Gardner-Edgerton 4, SM West 2
4/29/2025 5:30pm
@ Gardner, KS
@ Gardner, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
GE | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
SMW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gardner-Edgerton
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Bojanski CF | 2 | 1 | 0 | 0 | 1 | 1 |
D. Martin RF | 3 | 1 | 1 | 0 | 0 | 0 |
B. Vesey SS | 2 | 2 | 1 | 0 | 1 | 0 |
C. Gonzalez 3B | 2 | 0 | 1 | 0 | 0 | 1 |
P. Swaim LF | 3 | 0 | 1 | 2 | 0 | 1 |
C. Anderson C | 3 | 0 | 0 | 0 | 0 | 1 |
B. Hinz 1B | 3 | 0 | 0 | 0 | 0 | 0 |
C. Peyton 2B | 2 | 0 | 0 | 0 | 0 | 1 |
A. Schutte | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lewis | 2 | 0 | 0 | 0 | 0 | 0 |
S. Campbell | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Porter Swaim | ||||||
HBP: Aiden Schutte | ||||||
SB: Bryce Hinz |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
O. Hunting P | 3.0 | 6 | 1 | 1 | 4 | 1 |
K. Valenta P | 3.0 | 0 | 0 | 0 | 4 | 1 |
T. Thompson P | 1.0 | 2 | 1 | 1 | 1 | 1 |
#P: Owen Hunting 66,Kaleb Valenta 40,Tucker Thompson 27 | ||||||
TS: Owen Hunting 42,Kaleb Valenta 27,Tucker Thompson 13 |
SM West
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
G. VanArsdale RF | 4 | 1 | 1 | 0 | 0 | 0 |
T. Watkins 2B | 3 | 1 | 1 | 0 | 1 | 1 |
D. Robinson SS | 3 | 0 | 1 | 0 | 1 | 1 |
C. Stein P | 3 | 0 | 1 | 1 | 0 | 1 |
W. Otto C | 3 | 0 | 0 | 0 | 0 | 1 |
N. Miller 1B | 2 | 0 | 1 | 0 | 1 | 1 |
C. Witt 3B | 3 | 0 | 0 | 0 | 0 | 1 |
J. Crawford LF | 1 | 0 | 0 | 0 | 0 | 1 |
P. Ralph P | 1 | 0 | 0 | 0 | 0 | 1 |
I. Schmidt P | 1 | 0 | 0 | 0 | 0 | 0 |
B. Goodwin CF | 3 | 0 | 1 | 0 | 0 | 1 |
SB: Graham VanArsdale,Connor Witt | ||||||
SF: Cooper Stein |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Stein P | 2.1 | 3 | 4 | 2 | 2 | 2 |
P. Ralph P | 1.2 | 0 | 0 | 0 | 0 | 0 |
I. Schmidt P | 2.0 | 1 | 0 | 0 | 3 | 0 |
#P: Cooper Stein 45,Preston Ralph 16,Isaac Schmidt 23 | ||||||
TS: Cooper Stein 27,Preston Ralph 9,Isaac Schmidt 17 |