Derby @ Newton Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Derby | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 11 |
| Newton | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7 |
Team Statistics
Derby
Winner
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Cooper Williams | 5 | 1 | 2 | 2 | 0 | 0 |
| Jack Trainer | 5 | 0 | 2 | 1 | 0 | 0 |
| Hudson Halstead | 5 | 1 | 2 | 0 | 0 | 0 |
| Jace Hambleton | 3 | 2 | 2 | 0 | 2 | 0 |
| Rowan Foster | 4 | 1 | 0 | 0 | 1 | 2 |
| Hunter Gibbon | 4 | 2 | 2 | 3 | 1 | 2 |
| Bryson Maldonado | 3 | 1 | 1 | 1 | 0 | 0 |
| Brody Kitterman | 1 | 1 | 1 | 1 | 0 | 0 |
| Talon Cunningham | 2 | 0 | 0 | 0 | 2 | 1 |
| Noah Devault | 4 | 2 | 2 | 1 | 0 | 1 |
| Totals | 36 | 11 | 14 | 9 | 6 | 6 |
| 2B: C. Williams | ||||||
| 3B: C. Williams, H. Gibbon | ||||||
| SB: C. Williams, R. Foster, H. Gibbon, B. Kitterman | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Jace Hambleton | 3.0 | 0 | 0 | 0 | 3 | 2 |
| Bryson Maldonado | 2.1 | 6 | 4 | 4 | 3 | 2 |
| Brody Kitterman | 1.2 | 3 | 3 | 1 | 1 | 1 |
| Totals | 7.0 | 9 | 7 | 5 | 7 | 5 |
| #P: J. Hambleton (46), B. Maldonado (58), B. Kitterman (39) | ||||||
| TS: J. Hambleton (27), B. Maldonado (31), B. Kitterman (21) | ||||||
Newton
Loser
7
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Nate Barron | 5 | 0 | 2 | 1 | 0 | 1 |
| Cooper Perkins | 4 | 1 | 1 | 0 | 1 | 1 |
| Tyler Frantz | 3 | 1 | 0 | 0 | 1 | 2 |
| Cody Jay | 2 | 2 | 1 | 0 | 2 | 0 |
| Brayden Fox | 2 | 1 | 0 | 0 | 0 | 0 |
| Oliver Smith | 4 | 2 | 3 | 2 | 0 | 0 |
| Caden Unruh | 4 | 0 | 1 | 1 | 0 | 1 |
| Davin Treffer | 3 | 0 | 0 | 0 | 1 | 1 |
| Aiden Weeks | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 7 | 8 | 4 | 5 | 7 |
| 2B: C. Jay, C. Unruh | ||||||
| 3B: C. Perkins | ||||||
| HBP: B. Fox (2) | ||||||
| SB: N. Barron, C. Perkins, T. Frantz | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Cooper Perkins | 2.0 | 1 | 0 | 0 | 2 | 2 |
| Cody Jay | 2.0 | 3 | 4 | 2 | 2 | 3 |
| Cuba Martinez | 2.1 | 5 | 3 | 3 | 1 | 1 |
| Trevor Beyer | 0.2 | 5 | 4 | 4 | 1 | 0 |
| Totals | 7.0 | 14 | 11 | 9 | 6 | 6 |
| #P: C. Perkins (41), C. Jay (50), C. Martinez (42), T. Beyer (21) | ||||||
| TS: C. Perkins (22), C. Jay (26), C. Martinez (23), T. Beyer (14) | ||||||