Olathe South @ Olathe Northwest Box Score

Final April 21, 2025 at 5:00 PM Olathe, KS OLATHE SOUTH @ OLATHE NORTHWEST
Line Score
Team 1 2 3 4 5 6 7 Final
Olathe South 0 1 0 2 3 0 2 8
Olathe Northwest 0 0 0 0 0 0 1 1
Team Statistics

Batting Stats

Player AB R H RBI BB SO
Blaine Leyden 4 1 2 4 1 1
Brodee Rawlins 4 0 1 1 1 0
Gage Lee 3 0 0 0 1 0
No 8 1 0 0 0 0 1
Cameron Blachowicz 3 0 0 0 2 3
Beau Beverman 3 1 2 0 1 0
Brady Augustine 2 1 0 0 2 0
Dax Grissom 1 0 1 0 0 0
Easton Yahn 1 1 1 0 0 0
Joel Williams 0 1 0 0 0 0
Zach Doolin 1 1 0 0 0 0
Braydon Hall 2 1 1 0 0 0
Taylan Ray 1 0 1 2 0 0
Jamison Rice 3 1 1 1 1 1
Totals 29 8 10 8 9 6
HR: B. Leyden
HBP: D. Grissom, B. Hall
SB: G. Lee, B. Beverman (2), T. Ray

Pitching Stats

Player IP H R ER SO BB
Beau Beverman 1.0 0 0 0 2 0
Ian Buehler 6.0 4 1 1 9 2
Totals 7.0 4 1 1 11 2
#P: B. Beverman (16), I. Buehler (103)
TS: B. Beverman (10), I. Buehler (66)

Batting Stats

Player AB R H RBI BB SO
Clark Felvus 3 0 0 0 0 2
James Starr 1 0 0 0 0 0
Gavin Uhl 2 0 0 0 1 0
Brock Bukaty 3 0 1 0 0 1
Cash Christiansen 2 1 2 0 1 0
Jake Adams 2 0 0 0 0 1
Dayton Bohr 1 0 1 0 0 0
Evan Cates 2 0 0 0 0 1
Landon Hays 0 0 0 0 0 0
Luke Stinnett 2 0 0 0 0 1
Tison Wren 1 0 0 0 0 1
Brody Comfort 1 0 0 0 0 1
Parker Christensen 1 0 0 1 0 0
Michael Hefley 2 0 0 0 0 2
Alex Uhl 1 0 0 0 0 1
Totals 24 1 4 1 2 11
HBP: L. Hays, P. Christensen

Pitching Stats

Player IP H R ER SO BB
Jake Busse 1.0 0 0 0 2 1
Jack Rastorfer 1.1 0 2 1 0 2
Matthew Gordon 3.0 6 3 3 3 5
Owen Gray 1.2 4 3 3 1 1
Totals 7.0 10 8 7 6 9
#P: J. Busse (20), J. Rastorfer (26), M. Gordon (74), O. Gray (31)
TS: J. Busse (12), J. Rastorfer (13), M. Gordon (37), O. Gray (19)