McPherson @ Collegiate Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| McPherson | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 10 |
| Collegiate | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
Team Statistics
McPherson
Winner
10
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Brody Seidl | 4 | 1 | 2 | 3 | 1 | 1 |
| Carter Allen | 4 | 0 | 2 | 1 | 0 | 0 |
| Dane Becker | 0 | 1 | 0 | 0 | 1 | 0 |
| Brock Richardson | 5 | 1 | 2 | 1 | 0 | 0 |
| Ian Razak | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaac Barnett | 2 | 2 | 0 | 0 | 0 | 0 |
| Cade Strathman | 2 | 1 | 0 | 0 | 1 | 1 |
| Brenden Doile | 3 | 2 | 3 | 2 | 0 | 0 |
| Nolan Pearcy | 1 | 0 | 0 | 0 | 0 | 0 |
| Cru Buchman | 4 | 1 | 1 | 2 | 0 | 1 |
| Cowen Huggard | 2 | 0 | 1 | 0 | 2 | 1 |
| Takoda Linn | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 11 | 9 | 5 | 4 |
| 2B: C. Allen, B. Doile, C. Buchman, C. Huggard | ||||||
| 3B: B. Seidl, B. Doile | ||||||
| HBP: I. Barnett (2) | ||||||
| SB: B. Seidl (3), D. Becker | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Carter Allen | 4.2 | 4 | 2 | 2 | 5 | 2 |
| Isaac Barnett | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Brenden Doile | 2.0 | 2 | 3 | 3 | 3 | 3 |
| Totals | 7.0 | 6 | 5 | 5 | 8 | 6 |
| #P: C. Allen (75), I. Barnett (9), B. Doile (48) | ||||||
| TS: C. Allen (50), I. Barnett (3), B. Doile (24) | ||||||
Collegiate
Loser
5
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Mason Bond | 2 | 1 | 1 | 1 | 2 | 0 |
| Carter Drumright | 4 | 0 | 1 | 0 | 0 | 0 |
| Maddox Drumright | 3 | 1 | 2 | 1 | 1 | 1 |
| Isaac Vanderburg | 2 | 1 | 0 | 0 | 2 | 2 |
| Jacob Stehley | 4 | 1 | 2 | 2 | 0 | 1 |
| Carson Malaise | 3 | 0 | 0 | 0 | 0 | 1 |
| Max Williams | 2 | 0 | 0 | 0 | 0 | 2 |
| Devin Ritchie | 2 | 1 | 0 | 1 | 1 | 0 |
| Liam McKnight | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Klausmeyer | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 5 | 6 | 5 | 6 | 8 |
| 2B: M. Bond, M. Drumright, J. Stehley (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Carter Drumright | 2.1 | 6 | 5 | 5 | 1 | 1 |
| Isaac Vanderburg | 2.1 | 1 | 0 | 0 | 2 | 1 |
| Carson Malaise | 2.1 | 5 | 5 | 5 | 1 | 3 |
| Totals | 7.0 | 12 | 10 | 10 | 4 | 5 |
| #P: C. Drumright (50), I. Vanderburg (40), C. Malaise (60) | ||||||
| TS: C. Drumright (30), I. Vanderburg (23), C. Malaise (36) | ||||||