2025 Burlington Wildcats
Burlington, Kansas | Pioneer | 3A | 21-7 Rank #51
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 25, 2025 03-25 | Anderson County | L 2-3 |
| Mar 25, 2025 03-25 | Anderson County | W 8-0 |
| Mar 28, 2025 03-28 | @Clay Center Tournament | W 16-0 |
| Mar 29, 2025 03-29 | @Rock Creek Tournament | L 0-7 |
| Mar 29, 2025 03-29 | @Rock Creek Tournament | L 2-6 |
| Apr 01, 2025 04-01 | Iola | L 0-1 |
| Apr 01, 2025 04-01 | Iola | L 0-2 |
| Apr 08, 2025 04-08 | Wellsville | W 11-1 |
| Apr 08, 2025 04-08 | Wellsville | W 11-0 |
| Apr 10, 2025 04-10 | Mission Valley | W 7-3 |
| Apr 10, 2025 04-10 | Mission Valley | W 3-2 |
| Apr 15, 2025 04-15 | Prairie View | W 14-0 |
| Apr 15, 2025 04-15 | Prairie View | W 18-0 |
| Apr 17, 2025 04-17 | Humboldt | W 6-3 |
| Apr 17, 2025 04-17 | Humboldt | L 0-1 |
| Apr 22, 2025 04-22 | Santa Fe Trail | W 10-0 |
| Apr 22, 2025 04-22 | Santa Fe Trail | W 8-2 |
| Apr 29, 2025 04-29 | Osawatomie | W 5-1 |
| Apr 29, 2025 04-29 | Osawatomie | W 5-1 |
| May 02, 2025 05-02 | Jayhawk Linn | W 17-2 |
| May 02, 2025 05-02 | Jayhawk Linn | W 15-0 |
| May 05, 2025 05-05 | @Labette County | W 7-1 |
| May 05, 2025 05-05 | @Labette County | W 7-4 |
| May 08, 2025 05-08 | Southern Lyon County | W 6-0 |
| May 08, 2025 05-08 | Southern Lyon County | W 12-1 |
| May 15, 2025 05-15 | Jayhawk Linn Regionals | W 14-0 |
| May 20, 2025 05-20 | @Neodesha Regionals | W 3-0 |
| May 20, 2025 05-20 | Humboldt Regionals | L 4-6 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Landen Ernst | 2025 | 33 | 7 | 6 | 6 | .182 |
| Kolten Robinson | 2026 | 82 | 26 | 26 | 15 | .317 |
| Hunter Cole | 2026 | 60 | 23 | 20 | 12 | .333 |
| Brody Garland | 2026 | 83 | 22 | 30 | 22 | .361 |
| Mason Collins | 2027 | 91 | 33 | 37 | 22 | .407 |
| Maddux Cheever | 2026 | 75 | 15 | 21 | 17 | .280 |
| Cole Carlson | 2025 | 77 | 22 | 29 | 21 | .377 |
| Chance Hegg | 2025 | 69 | 25 | 24 | 17 | .348 |
| Eli Ervin | 74 | 15 | 24 | 7 | .324 | |
| Alex Mautz | 2026 | 60 | 12 | 14 | 12 | .233 |
| Case Birk | 7 | 0 | 1 | 2 | .143 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Landen Ernst | 2025 | 1.0 | 0 | 1 | 0.00 |
| Kolten Robinson | 2026 | 24.3 | 6 | 16 | 1.73 |
| Brody Garland | 2026 | 26.0 | 2 | 54 | 0.54 |
| Mason Collins | 2027 | 25.7 | 6 | 44 | 1.63 |
| Maddux Cheever | 2026 | 31.0 | 3 | 37 | 0.68 |
| Cole Carlson | 2025 | 5.0 | 2 | 2 | 2.80 |
| Chance Hegg | 2025 | 1.3 | 0 | 3 | 0.00 |
| Eli Ervin | 5.0 | 0 | 8 | 0.00 | |
| Alex Mautz | 2026 | 47.7 | 7 | 40 | 1.03 |
| Aydan Winters | 1.0 | 2 | 0 | 14.00 | |
| Lincoln Wright | 1.0 | 0 | 1 | 0.00 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 24 | Alex Mautz | 2026 | N/A |
| 31 | Aydan Winters | N/A | |
| 13 | Brody Garland | 2026 | N/A |
| 32 | Case Birk | N/A | |
| 12 | Chance Hegg | 2025 | N/A |
| 18 | Cole Carlson | 2025 | N/A |
| 3 | Dayton Melton | N/A | |
| 5 | Eli Ervin | N/A | |
| 14 | Hunter Cole | 2026 | N/A |
| 4 | Kolten Robinson | 2026 | N/A |
| 25 | Landen Ernst | 2025 | N/A |
| 1 | Landon Bober | N/A | |
| 22 | Lars Van Patten | N/A | |
| 2 | Lincoln Wright | N/A | |
| 15 | Maddux Cheever | 2026 | N/A |
| 7 | Mason Collins | 2027 | N/A |
| 6 | Troy Over | N/A | |
| 0 | z_AMautz (Pitcher Only) | N/A | |
| 0 | z_BGarland (Pitcher Only) | N/A | |
| 0 | z_KRob (Pitcher Only) | N/A | |
| 0 | z_LErnst (Pitcher Only) | N/A | |
| 0 | z_MCheever (Pitcher Only) | N/A | |
| 0 | z_MCollins (Pitcher Only) | N/A |
Team History
School Profile
Full Name:
Burlington High School
Mascot:
Wildcats
Address:
830 Cross St
Burlington, Kansas
Burlington, Kansas