Xander Meinig

Paola | Jersey #2 | Class of 2025 | Kansas

Subscription Required

Please subscribe to view Xander Meinig's rankings for the 2025 season.

Season Stats

Season Team AB R H RBI BB SO 2B 3B HR BA
2025 Paola 81 22 28 17 11 14 4 0 0 .346
2024 Paola 91 27 24 11 18 22 4 1 0 .264
2023 Paola 80 24 27 17 13 15 5 2 0 .338
2022 Paola 3 0 0 0 0 2 0 0 0 .000

Game Logs

Date Opponent Result AB R H RBI BB SO 2B 3B HR
2025
May 20 Baldwin W 14-1 2 2 1 0 1 1 0 0 0
May 20 Chanute W 5-3 4 1 1 1 0 0 0 0 0
May 13 Louisburg L 4-9 2 0 0 1 0 2 0 0 0
May 13 Louisburg W 14-3 3 1 3 3 1 0 1 0 0
May 08 Ottawa W 1-0 2 0 0 0 0 0 0 0 0
May 08 Ottawa W 9-1 3 0 1 1 1 0 1 0 0
May 06 Bonner Springs W 8-4 4 0 1 0 0 2 0 0 0
May 02 @SM Northwest W 8-6 3 1 2 0 1 1 0 0 0
May 01 @Tonganoxie L 4-7 5 0 0 0 0 1 0 0 0
May 01 @Bonner Springs W 8-3 2 1 1 1 1 0 0 0 0
Apr 29 Heritage Christian A W 5-3 1 1 0 1 1 0 0 0 0
Apr 24 Baldwin W 5-1 2 1 1 0 1 0 0 0 0
Apr 22 Spring Hill W 4-2 3 0 1 1 0 0 0 0 0
Apr 22 Bishop Ward W 10-0 2 1 0 0 0 1 0 0 0
Apr 18 Iola W 1-0 4 0 1 0 0 1 0 0 0
Apr 18 Iola W 7-1 3 2 2 1 0 1 0 0 0
Apr 15 Tonganoxie W 3-1 3 0 1 1 0 0 0 0 0
Apr 11 Chanute W 14-4 3 2 2 1 0 0 1 0 0
Apr 11 Chanute W 10-5 4 0 0 0 0 0 0 0 0
Apr 10 Prairie View W 23-5 3 3 2 1 1 1 1 0 0
Apr 08 @Eudora W 7-4 3 0 1 0 0 1 0 0 0
Apr 08 @Eudora W 10-0 3 2 2 2 0 0 0 0 0
Apr 03 Fort Scott W 3-2 3 0 1 0 0 0 0 0 0
Apr 03 Fort Scott L 7-10 3 1 1 0 0 0 0 0 0
Mar 27 Frontenac W 10-2 2 0 1 0 1 0 0 0 0
Mar 27 Pittsburg W 15-14 4 1 2 2 1 0 0 0 0
Mar 25 @Wellsville W 12-2 2 2 0 0 1 1 0 0 0
Mar 25 @Wellsville W 10-0 3 0 0 0 0 1 0 0 0
2023
May 26 @Fort Scott L 9-10 3 1 0 1 2 0 0 0 0
May 26 @McPherson L 2-9 4 2 3 0 1 1 1 0 0
May 25 @Rock Creek W 5-3 5 0 1 0 0 2 0 0 0
May 16 @Atchison W 16-5 4 1 1 3 1 1 0 1 0
May 16 @Louisburg W 2-0 4 0 2 1 0 0 0 0 0
May 12 @Baldwin L 2-5 2 0 0 0 1 1 0 0 0
May 09 @Louisburg W 7-2 4 1 2 0 0 2 0 0 0
May 09 @Louisburg L 9-12 4 1 1 1 0 0 0 0 0
May 03 Ottawa L 4-5 4 0 1 0 0 0 0 0 0
May 02 @Bonner Springs L 3-8 3 1 1 1 0 0 0 0 0
Apr 28 @Basehor-Linwood W 8-7 4 1 2 1 0 0 0 0 0
Apr 27 @Hays W 7-2 2 1 1 0 2 1 0 0 0
Apr 27 @SM Northwest L 3-10 3 0 0 0 0 1 0 0 0
Apr 20 @Baldwin W 13-0 4 1 0 1 1 0 0 0 0
Apr 17 @Spring Hill W 7-0 3 3 3 1 1 0 1 0 0
Apr 11 Tonganoxie L 5-7 3 1 0 0 1 1 0 0 0
Apr 07 Chanute L 6-9 3 1 0 0 0 1 0 0 0
Apr 07 Chanute W 10-6 4 2 2 2 0 1 0 1 0
Apr 06 Prairie View W 12-1 3 1 2 1 0 1 0 0 0
Apr 04 @Eudora W 9-3 2 2 0 0 1 0 0 0 0
Apr 04 @Eudora W 9-2 3 0 1 0 0 2 0 0 0
Mar 30 Fort Scott L 1-11 3 0 0 0 0 0 0 0 0
Mar 30 Fort Scott W 5-2 3 1 2 0 0 0 2 0 0
Mar 23 Highland Park W 16-1 2 1 2 3 1 0 1 0 0
Mar 23 Highland Park W 15-0 1 2 0 1 1 0 0 0 0
2022
May 10 Louisburg W 10-0 3 0 0 0 0 2 0 0 0