2025 Heart of America Baseball
Heart of America 2025 Rankings
| State Rank | School | Record | RS - RA |
|---|---|---|---|
| 29 | Sedgwick | 25-1 | 249 - 52 |
| 106 | Hutch Trinity | 15-8 | 133 - 117 |
| 98 | Remington | 17-10 | 199 - 176 |
| 121 | Moundridge | 13-10 | 194 - 165 |
| 154 | Inman | 10-11 | 173 - 145 |
| 161 | Marion | 11-14 | 173 - 215 |
| 190 | Bennington | 7-14 | 98 - 184 |
| 234 | Ell-Saline | 1-19 | 90 - 226 |
Heart of America Stat Leaders
BA
| Player | Team | BA |
|---|---|---|
| K Wall | Sedgwick | 0.554 |
| K Klaassen | Remington | 0.474 |
| D Dechant | Hutch Trinity | 0.472 |
| F Lintecum | Moundridge | 0.406 |
| O Luper | Sedgwick | 0.392 |
| J Gentry | Hutch Trinity | 0.382 |
| C Bigler | Inman | 0.382 |
| S Crumrine | Sedgwick | 0.382 |
| E Claassen | Remington | 0.380 |
| K McClellan | Inman | 0.373 |
H
| Player | Team | H |
|---|---|---|
| K Wall | Sedgwick | 46 |
| D Dechant | Hutch Trinity | 34 |
| O Luper | Sedgwick | 31 |
| F Lintecum | Moundridge | 28 |
| E Claassen | Remington | 27 |
| K Klaassen | Remington | 27 |
| L Smith | Marion | 27 |
| S Crumrine | Sedgwick | 26 |
| C Bigler | Inman | 26 |
| C Crumrine | Sedgwick | 25 |
2B
| Player | Team | 2B |
|---|---|---|
| K McClellan | Inman | 11 |
| K Klaassen | Remington | 9 |
| E Claassen | Remington | 8 |
| K Wall | Sedgwick | 8 |
| O Luper | Sedgwick | 7 |
| D Dechant | Hutch Trinity | 7 |
| A Levendofsky | Bennington | 6 |
| J Looper | Marion | 6 |
| A Huelskamp | Hutch Trinity | 6 |
| J Jennings | Inman | 6 |
3B
| Player | Team | 3B |
|---|---|---|
| K Wall | Sedgwick | 7 |
| L Smith | Marion | 3 |
| S Vogel | Hutch Trinity | 3 |
| E Claassen | Remington | 2 |
| K Klaassen | Remington | 2 |
| J Looper | Marion | 2 |
| J Gentry | Hutch Trinity | 2 |
| P Ryan | Remington | 1 |
| J Hodges | Ell-Saline | 1 |
| E Gutierrez | Hutch Trinity | 1 |
HR
| Player | Team | HR |
|---|---|---|
| K Wall | Sedgwick | 6 |
| K McClellan | Inman | 2 |
| L Greenwalt | Moundridge | 1 |
| H Johnson | Bennington | 1 |
| R Krone | Ell-Saline | 1 |
| J Gentry | Hutch Trinity | 1 |
| J Jennings | Inman | 1 |
| B Goble | Bennington | 1 |
| C Seidl | Inman | 1 |
| K Reimer | Remington | 1 |
RBI
| Player | Team | RBI |
|---|---|---|
| K Wall | Sedgwick | 52 |
| O Luper | Sedgwick | 32 |
| F Lintecum | Moundridge | 27 |
| M Hansen | Sedgwick | 25 |
| C Wilson | Moundridge | 24 |
| C Krause | Marion | 23 |
| D Dechant | Hutch Trinity | 22 |
| J Jennings | Inman | 21 |
| D Priddy | Inman | 21 |
| C Bigler | Inman | 21 |
R
| Player | Team | R |
|---|---|---|
| K Wall | Sedgwick | 54 |
| C Crumrine | Sedgwick | 42 |
| L Greenwalt | Moundridge | 39 |
| J Looper | Marion | 37 |
| L Smith | Marion | 36 |
| K Klaassen | Remington | 32 |
| S Crumrine | Sedgwick | 30 |
| L Durst | Moundridge | 30 |
| E Claassen | Remington | 26 |
| O Luper | Sedgwick | 24 |
ERA
| Player | Team | ERA |
|---|---|---|
| S Crumrine | Sedgwick | 0.33 |
| C Crumrine | Sedgwick | 0.64 |
| K Wall | Sedgwick | 1.01 |
| D Dechant | Hutch Trinity | 1.43 |
| L Smith | Marion | 1.62 |
| E Claassen | Remington | 1.83 |
| D Priddy | Inman | 2.76 |
| S Vogel | Hutch Trinity | 2.95 |
| C Laws | Bennington | 3.75 |
| L Greenwalt | Moundridge | 4.44 |
K
| Player | Team | K |
|---|---|---|
| C Crumrine | Sedgwick | 119 |
| D Dechant | Hutch Trinity | 106 |
| L Smith | Marion | 71 |
| K Wall | Sedgwick | 68 |
| S Crumrine | Sedgwick | 61 |
| E Claassen | Remington | 60 |
| J Roche | Ell-Saline | 59 |
| C Laws | Bennington | 50 |
| D Priddy | Inman | 47 |
| L Greenwalt | Moundridge | 43 |
IP
| Player | Team | IP |
|---|---|---|
| C Crumrine | Sedgwick | 65.7 |
| E Claassen | Remington | 57.3 |
| D Dechant | Hutch Trinity | 49 |
| S Crumrine | Sedgwick | 42.7 |
| S Vogel | Hutch Trinity | 40.3 |
| L Smith | Marion | 39 |
| C Laws | Bennington | 37.3 |
| K Wall | Sedgwick | 34.7 |
| L Greenwalt | Moundridge | 34.7 |
| C Wilson | Moundridge | 34 |