Thomas More Prep 11, Larned 4
3/28/2025 6:00pm
@ Larned, KS
@ Larned, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
TMPrp | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 11 | |
Larnd | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
Thomas More Prep
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Seib 2B | 5 | 1 | 0 | 1 | 1 | 1 |
l. Nehls 1B | 4 | 1 | 1 | 1 | 1 | 0 |
T. Schmeidler CF | 3 | 2 | 1 | 0 | 2 | 0 |
C. Dinkel C | 5 | 1 | 2 | 3 | 0 | 0 |
G. Nehls SS | 3 | 3 | 2 | 2 | 2 | 1 |
A. Brown LF | 3 | 1 | 2 | 0 | 1 | 0 |
C. Breit RF | 4 | 0 | 1 | 1 | 1 | 1 |
A. Gilbert P | 3 | 1 | 0 | 0 | 2 | 2 |
I. Purinton 3B | 0 | 0 | 0 | 2 | 4 | 0 |
2B: lan Nehls,Caden Dinkel 2,Grant Nehls | ||||||
HR: Grant Nehls | ||||||
HBP: Adler Brown |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Seib 2B | 2.2 | 1 | 0 | 0 | 3 | 1 |
A. Gilbert P | 1.1 | 1 | 3 | 3 | 1 | 4 |
I. Purinton 3B | 3.0 | 0 | 1 | 0 | 2 | 5 |
#P: Jacob Seib 43,Austin Gilbert 44,Isaac Purinton 61 | ||||||
TS: Jacob Seib 28,Austin Gilbert 16,Isaac Purinton 29 |
Larned
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Shaver P | 1 | 0 | 0 | 0 | 2 | 0 |
D. Martin C | 2 | 0 | 0 | 1 | 2 | 0 |
A. Martinez 2B | 4 | 0 | 0 | 0 | 0 | 0 |
T. Regan LF | 2 | 0 | 0 | 0 | 2 | 0 |
R. Morgan 3B | 3 | 1 | 2 | 0 | 1 | 0 |
A. Gonzalez SS | 1 | 1 | 0 | 0 | 1 | 1 |
E. Fox RF | 2 | 1 | 0 | 0 | 1 | 2 |
H. Hobbs | 1 | 0 | 0 | 0 | 0 | 1 |
C. Bird 1B | 2 | 0 | 0 | 0 | 0 | 2 |
C. Shaver | 1 | 0 | 0 | 0 | 0 | 0 |
M. Miller CF | 1 | 1 | 0 | 1 | 1 | 0 |
HBP: Carson Shaver,Anthony Gonzalez 2,Mason Miller | ||||||
SB: Carson Shaver,Tristan Regan |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Shaver P | 2.2 | 3 | 5 | 3 | 3 | 5 |
D. Martin C | 0.1 | 0 | 0 | 0 | 0 | 2 |
A. Martinez 2B | 4.0 | 6 | 6 | 6 | 2 | 7 |
#P: Carson Shaver 75,Deacon Martin 11,Andres Martinez 90 | ||||||
TS: Carson Shaver 38,Deacon Martin 3,Andres Martinez 42 |