Lees Summit 6, Blue Valley 2
3/26/2025 4:30pm
@ Lee's Summit, MO
@ Lee's Summit, MO
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | ||
BV | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Blue Valley
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Carswell SS | 3 | 0 | 0 | 0 | 0 | 2 |
P. Dennis RF | 3 | 0 | 1 | 0 | 1 | 0 |
G. Westphal CF | 4 | 0 | 1 | 1 | 0 | 1 |
C. Aiello 1B | 4 | 1 | 2 | 0 | 0 | 0 |
G. Westphal DH | 3 | 0 | 1 | 0 | 0 | 1 |
L. Vaughan 2B | 3 | 0 | 1 | 1 | 0 | 0 |
C. Morris C | 3 | 0 | 0 | 0 | 0 | 2 |
R. Pribula 3B | 2 | 0 | 0 | 0 | 1 | 1 |
P. Stevens LF | 3 | 1 | 1 | 0 | 0 | 0 |
HBP: Ethan Carswell |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
H. Baker P | 2.1 | 1 | 2 | 0 | 3 | 5 |
J. Bell P | 3.0 | 7 | 5 | 5 | 1 | 3 |
W. Davidson P | 0.2 | 0 | 0 | 0 | 1 | 1 |
#P: Hunter Baker 51,JP Bell 69,Wyatt Davidson 9 | ||||||
TS: Hunter Baker 26,JP Bell 40,Wyatt Davidson 4 |