Hutch Trinity 11, Bennington 1
5/09/2025 6:00pm
@ Bennington, KS
@ Bennington, KS
1 | 2 | 3 | 4 | 5 | F | ||
---|---|---|---|---|---|---|---|
HTrin | 1 | 3 | 3 | 1 | 3 | 11 | |
Bnngt | 1 | 0 | 0 | 0 | 0 | 1 |
Hutch Trinity
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. McElgunn SS | 1 | 2 | 0 | 0 | 2 | 0 |
D. Dechant 3B | 3 | 1 | 0 | 1 | 1 | 0 |
J. Gentry 1B | 2 | 1 | 1 | 2 | 0 | 0 |
S. Vogel P | 3 | 1 | 1 | 1 | 0 | 0 |
L. Griffith CF | 2 | 2 | 1 | 1 | 2 | 1 |
A. Huelskamp 2B | 3 | 1 | 0 | 1 | 1 | 2 |
G. Schroeder C | 1 | 0 | 1 | 1 | 3 | 0 |
B. Maya LF | 2 | 1 | 0 | 1 | 1 | 0 |
G. Scott RF | 4 | 1 | 2 | 2 | 0 | 1 |
2B: Sam Vogel | ||||||
HBP: Kaid McElgunn,Jeremy Gentry 2,Sam Vogel,Bryan Maya | ||||||
SB: Drew Dechant |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
S. Vogel P | 5.0 | 3 | 1 | 1 | 3 | 1 |
#P: Sam Vogel 60 | ||||||
TS: Sam Vogel 43 |
Bennington
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
H. Johnson SS | 2 | 1 | 1 | 0 | 0 | 1 |
B. Murk 3B | 2 | 0 | 0 | 0 | 0 | 1 |
C. Laws 1B | 1 | 0 | 0 | 0 | 1 | 0 |
K. Hobby 2B | 2 | 0 | 0 | 1 | 0 | 0 |
C. Fry P | 2 | 0 | 0 | 0 | 0 | 0 |
A. Levendofsky CF | 2 | 0 | 1 | 0 | 0 | 0 |
C. Casper C | 1 | 0 | 0 | 0 | 0 | 0 |
N. Holen | 1 | 0 | 0 | 0 | 0 | 1 |
J. Kidd LF | 2 | 0 | 1 | 0 | 0 | 0 |
K. Hone P | 1 | 0 | 0 | 0 | 0 | 0 |
T. Johns | 1 | 0 | 0 | 0 | 0 | 0 |
SB: Hunter Johnson 2,Ayden Levendofsky |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
H. Johnson SS | 0.2 | 1 | 3 | 2 | 0 | 3 |
C. Fry P | 2.0 | 1 | 4 | 3 | 3 | 5 |
K. Hone P | 1.1 | 1 | 1 | 1 | 1 | 2 |
K. Wilson P | 1.0 | 2 | 3 | 2 | 0 | 0 |
#P: Hunter Johnson 33,Connor Fry 45,Kaleb Hone 19,Kemper Wilson 26 | ||||||
TS: Hunter Johnson 13,Connor Fry 21,Kaleb Hone 9,Kemper Wilson 13 |