Wellington 9, Clearwater 1
4/17/2025 4:00pm
@ Wellington, KS
@ Wellington, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
Welln | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 9 | |
Clear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wellington
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
N. Giefer 2B | 2 | 0 | 1 | 1 | 2 | 1 |
S. Branum P | 4 | 2 | 2 | 2 | 0 | 1 |
D. Bannister SS | 2 | 2 | 1 | 1 | 2 | 1 |
H. Shinliver C | 4 | 0 | 1 | 1 | 0 | 0 |
C. Bannister 1B | 2 | 1 | 0 | 0 | 2 | 0 |
W. Dickey RF | 4 | 0 | 3 | 1 | 0 | 1 |
E. Brownlee 3B | 3 | 0 | 1 | 0 | 1 | 1 |
A. Norris LF | 3 | 1 | 1 | 0 | 1 | 0 |
J. Golden CF | 3 | 1 | 0 | 0 | 1 | 2 |
2B: Sky Branum,Dusty Bannister | ||||||
HBP: Sky Branum | ||||||
SB: Sky Branum,Emerson Brownlee 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
S. Branum P | 6.0 | 1 | 1 | 0 | 8 | 3 |
J. Golden CF | 1.0 | 1 | 0 | 0 | 0 | 0 |
#P: Sky Branum 97,Jason Golden 11 | ||||||
TS: Sky Branum 63,Jason Golden 8 |
Clearwater
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Carter P | 2 | 0 | 0 | 0 | 0 | 0 |
B. Clevenger RF | 2 | 0 | 0 | 0 | 0 | 1 |
C. Williams CF | 2 | 0 | 0 | 1 | 0 | 2 |
N. Robinson 1B | 3 | 0 | 0 | 0 | 0 | 1 |
C. Toothaker SS | 2 | 0 | 0 | 0 | 1 | 0 |
D. Hehnke 3B | 2 | 0 | 1 | 0 | 1 | 0 |
G. Clevenger 2B | 2 | 0 | 0 | 0 | 1 | 2 |
C. Keesling LF | 3 | 0 | 1 | 0 | 0 | 1 |
J. Wright C | 2 | 1 | 0 | 0 | 0 | 0 |
N. Fugarino RF | 1 | 0 | 0 | 0 | 0 | 0 |
W. Toothaker 1B | 1 | 0 | 0 | 0 | 0 | 1 |
2B: Chance Keesling | ||||||
HBP: Jake Wright,Nate Fugarino | ||||||
SB: Gage Clevenger | ||||||
SF: Cooper Williams |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
E. Carter P | 3.1 | 5 | 5 | 5 | 6 | 3 |
B. Clevenger RF | 0.2 | 0 | 0 | 0 | 1 | 1 |
G. Clevenger 2B | 2.0 | 5 | 4 | 2 | 0 | 5 |
#P: Easton Carter 75,Blaze Clevenger 12,Gage Clevenger 59 | ||||||
TS: Easton Carter 43,Blaze Clevenger 5,Gage Clevenger 27 |