Rose Hill @ El Dorado Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| El Dorado | 2 | 0 | 3 | 1 | 2 | 3 | 0 | 11 |
| Rose Hill | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 9 |
Team Statistics
El Dorado
Winner
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Hunter Hamm | 4 | 1 | 2 | 0 | 1 | 1 |
| Grady Scanlon | 4 | 2 | 2 | 0 | 1 | 0 |
| Easton Perkins | 4 | 1 | 1 | 1 | 0 | 2 |
| Zac Jacobs | 5 | 1 | 1 | 1 | 0 | 2 |
| Hudson Poe | 3 | 3 | 2 | 1 | 1 | 0 |
| Sam Greene | 4 | 2 | 3 | 3 | 0 | 1 |
| Jett Sheffler | 3 | 0 | 1 | 0 | 1 | 0 |
| Bryden Soper | 3 | 0 | 0 | 0 | 0 | 2 |
| Will Lechtenberg | 1 | 0 | 1 | 2 | 0 | 0 |
| Blake Hightower | 3 | 1 | 2 | 0 | 1 | 1 |
| Totals | 34 | 11 | 15 | 8 | 5 | 9 |
| 2B: G. Scanlon, H. Poe | ||||||
| HR: S. Greene | ||||||
| HBP: H. Poe | ||||||
| SB: G. Scanlon, E. Perkins | ||||||
| SF: E. Perkins | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Hunter Hamm | 1.1 | 2 | 2 | 0 | 0 | 0 |
| Sam Greene | 5.2 | 10 | 7 | 7 | 3 | 1 |
| Totals | 7.0 | 12 | 9 | 7 | 3 | 1 |
| #P: H. Hamm (19), S. Greene (85) | ||||||
| TS: H. Hamm (13), S. Greene (56) | ||||||
Rose Hill
Loser
9
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Andrew Poss | 4 | 0 | 1 | 0 | 0 | 1 |
| Cash McVay | 3 | 2 | 0 | 1 | 0 | 0 |
| Zach Fair | 3 | 1 | 1 | 0 | 0 | 1 |
| Braxton Frazier | 1 | 0 | 1 | 0 | 0 | 0 |
| Colton Roberts | 3 | 1 | 1 | 0 | 0 | 0 |
| Peirce Kehle | 4 | 0 | 1 | 2 | 0 | 1 |
| Kadan Stuhr | 3 | 1 | 0 | 1 | 1 | 0 |
| Wyatt Roberts | 4 | 0 | 2 | 0 | 0 | 0 |
| Trayton Allison-Hill | 3 | 2 | 2 | 2 | 0 | 0 |
| Caedon Defoor | 3 | 0 | 1 | 2 | 0 | 0 |
| Totals | 31 | 7 | 10 | 8 | 1 | 3 |
| 2B: W. Roberts, C. Defoor | ||||||
| HBP: C. McVay, C. Roberts | ||||||
| SB: A. Poss | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Andrew Poss | 2.2 | 7 | 6 | 3 | 3 | 2 |
| Braxton Frazier | 1.1 | 1 | 0 | 0 | 2 | 0 |
| Wyatt Roberts | 3.0 | 5 | 5 | 5 | 4 | 3 |
| Totals | 7.0 | 13 | 11 | 8 | 9 | 5 |
| #P: A. Poss (56), B. Frazier (19), W. Roberts (64) | ||||||
| TS: A. Poss (33), B. Frazier (12), W. Roberts (34) | ||||||