Council Grove 15, Lyndon 0
5/02/2025 6:00pm
@ Council Grove, KS
@ Council Grove, KS
| 1 | 2 | 3 | 4 | F | ||
|---|---|---|---|---|---|---|
| CGrov | 2 | 2 | 5 | 6 | 15 | |
| Lyndn | 0 | 0 | 0 | 0 | 0 |
Council Grove
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| M. Villalobos SS | 1 | 2 | 0 | 0 | 2 | 0 |
| G. Kepley P | 3 | 0 | 2 | 2 | 0 | 0 |
| K. Farr P | 1 | 1 | 1 | 1 | 0 | 0 |
| R. Buttrey 2B | 3 | 1 | 1 | 0 | 1 | 0 |
| A. Rocha 1B | 2 | 2 | 0 | 0 | 1 | 1 |
| H. Buttrey CF | 2 | 2 | 0 | 0 | 1 | 0 |
| L. Stewart 3B | 2 | 1 | 1 | 1 | 0 | 0 |
| K. Johnston RF | 2 | 1 | 1 | 1 | 0 | 0 |
| B. Nelson LF | 2 | 2 | 0 | 2 | 1 | 0 |
| J. Senne | 3 | 2 | 3 | 2 | 0 | 0 |
| 3B: Joshua Senne | ||||||
| HBP: Maxton Villalobos,AJ Rocha | ||||||
| SB: Reid Buttrey 2,AJ Rocha,Hayden Buttrey 2,Kameron Johnston | ||||||
| SF: Luke Stewart,Kameron Johnston | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| G. Kepley P | 3.0 | 1 | 0 | 0 | 3 | 0 |
| K. Farr P | 1.0 | 0 | 0 | 0 | 2 | 0 |
| #P: Grady Kepley 30,Konner Farr 10 | ||||||
| TS: Grady Kepley 19,Konner Farr 7 | ||||||
Lyndon
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| E. Feltner | 2 | 0 | 1 | 0 | 0 | 0 |
| C. Horne | 2 | 0 | 1 | 0 | 0 | 1 |
| A. Brady | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Haney | 2 | 0 | 0 | 0 | 0 | 1 |
| L. Manning | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Long | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Haux | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Walker | 1 | 0 | 1 | 0 | 0 | 0 |
| A. Stucker P | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Aidon Walker | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| A. Stucker P | 2.1 | 9 | 11 | 11 | 1 | 4 |
| #P: Ayden Stucker 61 | ||||||
| TS: Ayden Stucker 31 | ||||||