Junction City 11, Topeka High 1
5/06/2025 6:00pm
@ Junction City, KS
@ Junction City, KS
1 | 2 | 3 | 4 | 5 | 6 | F | ||
---|---|---|---|---|---|---|---|---|
JCSX | 5 | 0 | 0 | 2 | 1 | 3 | 11 | |
Topka | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Junction City
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Smith 2B | 3 | 1 | 2 | 0 | 2 | 0 |
M. Harris 3B | 3 | 2 | 1 | 1 | 2 | 1 |
C. Coy P | 2 | 0 | 0 | 1 | 2 | 0 |
J. Tyson C | 3 | 0 | 1 | 0 | 0 | 0 |
A. Harris SS | 2 | 1 | 1 | 0 | 0 | 0 |
M. Karmann | 1 | 2 | 0 | 0 | 1 | 0 |
J. Neal 1B | 3 | 2 | 1 | 0 | 1 | 0 |
C. Gomez RF | 2 | 0 | 0 | 0 | 2 | 0 |
B. Proietti DH | 4 | 1 | 1 | 0 | 0 | 0 |
K. Dedrick LF | 2 | 1 | 0 | 0 | 1 | 0 |
2B: Abdullah Harris ,Blake Proietti | ||||||
HBP: Jamarcus Tyson,Kahoku Dedrick | ||||||
SB: Cael Smith,Muaadh Harris 2,Marshall Karmann ,Jayson Neal 2,Kahoku Dedrick | ||||||
SF: Chris Coy |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Coy P | 4.0 | 4 | 0 | 0 | 3 | 1 |
A. Harris SS | 2.0 | 3 | 1 | 1 | 3 | 1 |
#P: Chris Coy 59,Abdullah Harris 32 | ||||||
TS: Chris Coy 38,Abdullah Harris 21 |
Topeka High
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
A. Stewart | 3 | 0 | 0 | 0 | 0 | 0 |
E. Guest | 3 | 0 | 2 | 0 | 0 | 0 |
D. Acosta | 3 | 0 | 2 | 0 | 0 | 0 |
C. Haubold | 2 | 0 | 0 | 0 | 0 | 1 |
K. Williams | 1 | 0 | 1 | 1 | 0 | 0 |
D. Delgado | 2 | 0 | 1 | 0 | 1 | 1 |
E. Duenes | 3 | 0 | 0 | 0 | 0 | 2 |
S. Carter | 0 | 0 | 0 | 0 | 0 | 2 |
Z. Woods | 1 | 1 | 1 | 0 | 1 | 0 |
A. Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 |
HBP: Dominic Delgado |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Haubold | 1.1 | 2 | 7 | 3 | 0 | 5 |
O. Thompson | 1.2 | 2 | 0 | 0 | 1 | 3 |
K. Williams | 2.1 | 2 | 4 | 0 | 0 | 2 |
A. Mitchell | 0.1 | 1 | 0 | 0 | 0 | 1 |
#P: Cole Haubold 46,Owen Thompson 30,Kobi Williams 40,Austin Mitchell 8 | ||||||
TS: Cole Haubold 19,Owen Thompson 14,Kobi Williams 23,Austin Mitchell 4 |