Maize South 4, Circle 3
3/15/2024 4:15pm
@ Wichita, KS
@ Wichita, KS
1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||
---|---|---|---|---|---|---|---|---|---|
MSHS | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
Circl | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Maize South
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Martens SS | 4 | 1 | 1 | 0 | 0 | 1 |
B. Ellis CF | 3 | 1 | 1 | 0 | 1 | 0 |
T. McNew 3B | 2 | 0 | 1 | 0 | 1 | 0 |
J. Sullivan 2B | 2 | 0 | 0 | 0 | 1 | 1 |
B. Epke P | 4 | 0 | 0 | 0 | 0 | 2 |
K. Stucky 1B | 3 | 1 | 1 | 0 | 0 | 1 |
H. Higgins C | 3 | 0 | 1 | 1 | 0 | 2 |
K. Akers RF | 3 | 1 | 2 | 0 | 0 | 0 |
B. Russell LF | 3 | 0 | 0 | 0 | 0 | 1 |
2B: Jack Martens,Hunter Higgins,Kanyon Akers | ||||||
3B: Korbin Stucky | ||||||
HBP: Tate McNew,Jaxon Sullivan |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Bigley | 0.2 | 2 | 2 | 0 | 1 | 1 |
T. McNew 3B | 0.1 | 0 | 0 | 0 | 0 | 0 |
B. Epke P | 6.0 | 2 | 1 | 1 | 12 | 2 |
#P: Braxton Bigley 19,Tate McNew 9,Brody Epke 93 | ||||||
TS: Braxton Bigley 9,Tate McNew 5,Brody Epke 58 | ||||||
HBP: Tate McNew |
Circle
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
P. Hall C | 2 | 1 | 1 | 0 | 2 | 1 |
E. Smith SS | 3 | 0 | 1 | 1 | 0 | 2 |
C. Killian 3B | 4 | 0 | 1 | 0 | 0 | 2 |
L. Haines P | 2 | 0 | 0 | 1 | 0 | 2 |
D. Bleich RF | 2 | 0 | 0 | 0 | 1 | 0 |
S. Saville 1B | 2 | 0 | 0 | 0 | 0 | 0 |
B. Clevenger RF | 1 | 1 | 1 | 0 | 0 | 0 |
J. Dame LF | 2 | 0 | 0 | 0 | 0 | 2 |
J. Dame LF | 2 | 0 | 0 | 0 | 0 | 2 |
A. Razey | 1 | 0 | 0 | 0 | 0 | 1 |
N. Ahles 2B | 1 | 0 | 0 | 0 | 0 | 1 |
S. Cerney | 1 | 0 | 0 | 0 | 0 | 1 |
C. Hurt | 1 | 1 | 1 | 0 | 0 | 0 |
B. McAdoo CF | 3 | 0 | 0 | 0 | 0 | 1 |
HBP: Easton Smith | ||||||
SB: Paxton Hall | ||||||
SF: Landon Haines |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
P. Hall C | 2.0 | 2 | 2 | 0 | 2 | 2 |
L. Haines P | 4.0 | 8 | 2 | 1 | 6 | 1 |
#P: Paxton Hall 40,Landon Haines 80 | ||||||
TS: Paxton Hall 21,Landon Haines 51 | ||||||
HBP: Landon Haines 2 |