Bishop Carroll 19, Wichita South 3

4/09/2024 4:30pm
@ Wichita, KS
1 2 3 4 5 F
BpCar 9 4 1 0 5 19
WicSo 0 1 0 2 0 3

Bishop Carroll

Hitters AB R H RBI BB SO
A. Selenke CF 3 2 2 1 0 0
W. Fulfer CF 2 1 0 1 0 0
I. Lager LF 2 1 0 1 0 1
P. Flax LF 1 1 1 2 1 0
V. Haneberg SS 3 1 1 2 0 0
J. Mull SS 2 0 0 0 0 0
N. Tajchman RF 4 1 1 1 0 0
J. Unrein 1 0 0 0 0 0
C. Purvis 1B 1 2 0 1 1 0
H. Allen 1B 1 2 1 0 1 0
S. Hampton DH 2 3 2 1 2 0
D. Niedens 3B 1 1 1 2 1 0
A. Acosta 3B 1 2 1 1 1 0
J. Blasi 2B 2 0 1 1 0 0
L. Stucky 2B 1 2 0 1 1 0
C. Clupny C 3 0 2 3 0 0
J. Duling C 1 0 0 0 0 0
2B: Parker Flax,Carter Clupny
3B: Austin Selenke
HBP: Isaac Lager
SB: Parker Flax 2,Van Haneberg,Nathan Tajchman,Cal Purvis 2,Drew Niedens
Pitchers IP H R ER SO BB
B. Martin 1.0 2 0 0 3 0
E. Cox 1.2 1 2 1 2 1
P. Newell 1.1 0 0 0 2 1
V. Iseman 1.0 0 1 0 1 1
#P: Braxton Martin 27,Ethan Cox 38,Porter Newell 18,Vince Iseman 19
TS: Braxton Martin 17,Ethan Cox 22,Porter Newell 10,Vince Iseman 10
HBP: Ethan Cox 2,Vince Iseman

Wichita South

Hitters AB R H RBI BB SO
R. Johnson CF 1 1 0 0 1 1
B. Cato SS 3 0 2 1 0 0
R. Rodriguez LF 2 0 1 0 1 0
D. Martinez 1B 3 0 0 0 0 0
D. Wellens 3B 2 0 0 0 1 1
L. Collins C 3 0 0 0 0 3
P. Sallee 2B 2 1 0 0 0 1
J. Bennett P 2 0 0 0 0 2
P. Talley RF 1 1 0 0 0 0
HBP: RaShawn Johnson,Peyton Sallee,Parker Talley
SB: DeShane Wellens
Pitchers IP H R ER SO BB
D. Wellens 3B 2.0 3 5 5 0 4
J. Bennett P 3.0 10 14 13 1 4
#P: DeShane Wellens 39,Jareon Bennett 89
TS: DeShane Wellens 17,Jareon Bennett 53
HBP: Jareon Bennett