2024 Chaparral Roadrunners
Anthony, Kansas | Central Plains | 3A | 10-10 Rank #151
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 29, 2024 03-29 | Wichita HomeSchool | W 10-0 |
| Mar 29, 2024 03-29 | Wichita HomeSchool | W 14-4 |
| Apr 01, 2024 04-01 | @Skyline | W 18-3 |
| Apr 01, 2024 04-01 | @Medicine Lodge | L 0-8 |
| Apr 05, 2024 04-05 | Cheney | W 5-4 |
| Apr 05, 2024 04-05 | Cheney | L 4-14 |
| Apr 11, 2024 04-11 | Wichita Trinity | L 0-11 |
| Apr 11, 2024 04-11 | Wichita Trinity | L 4-5 |
| Apr 15, 2024 04-15 | @Medicine Lodge | L 1-2 |
| Apr 15, 2024 04-15 | @Medicine Lodge | L 1-3 |
| Apr 18, 2024 04-18 | @Kingman | L 5-12 |
| Apr 18, 2024 04-18 | @Kingman | L 0-12 |
| Apr 25, 2024 04-25 | @Conway Springs | W 1-0 |
| Apr 25, 2024 04-25 | @Conway Springs | L 1-3 |
| Apr 30, 2024 04-30 | Independent | W 15-0 |
| Apr 30, 2024 04-30 | Independent | W 10-0 |
| May 02, 2024 05-02 | Belle Plaine | W 4-1 |
| May 02, 2024 05-02 | Belle Plaine | W 6-0 |
| May 09, 2024 05-09 | @Neodesha Regionals | W 3-0 |
| May 14, 2024 05-14 | @Collegiate Regionals | L 1-2 |
Stats
Hitting
| Player | Grad | AB | R | H | RBI | BA |
|---|---|---|---|---|---|---|
| Conner Hostetler | 2025 | 64 | 16 | 29 | 6 | .453 |
| Ty Hadsall | 2026 | 65 | 15 | 28 | 8 | .431 |
| Daxton Hostetler | 2026 | 62 | 9 | 22 | 12 | .355 |
| Carter Hostetler | 2027 | 59 | 13 | 16 | 8 | .271 |
| Jay Cushenbery | 2026 | 54 | 8 | 14 | 10 | .259 |
| Tyce Pfaff | 2024 | 50 | 11 | 12 | 7 | .240 |
| Kale Greve | 2026 | 57 | 7 | 12 | 9 | .211 |
| Austin Hazel | 2026 | 54 | 8 | 10 | 7 | .185 |
| Anthony Patterson | 2025 | 51 | 5 | 7 | 4 | .137 |
| P Green | 3 | 1 | 1 | 1 | .333 |
Pitching
| Player | Grad | IP | ER | K | ERA |
|---|---|---|---|---|---|
| Conner Hostetler | 2025 | 49.3 | 12 | 59 | 1.70 |
| Ty Hadsall | 2026 | 10.7 | 4 | 7 | 2.63 |
| Daxton Hostetler | 2026 | 22.0 | 12 | 22 | 3.82 |
| Carter Hostetler | 2027 | 22.3 | 10 | 27 | 3.13 |
| Jay Cushenbery | 2026 | 2.7 | 2 | 2 | 5.25 |
| Tyce Pfaff | 2024 | 11.3 | 17 | 7 | 10.50 |
| Kale Greve | 2026 | 2.7 | 2 | 1 | 5.25 |
Roster
| # | Name | Grad | Position(s) |
|---|---|---|---|
| 21 | Alex Latta | N/A | |
| 4 | Angel Mendoza | N/A | |
| 5 | Anthony Patterson | 2025 | N/A |
| 2 | Austin Hazel | 2026 | N/A |
| 10 | Carter Hostetler | 2027 | N/A |
| 12 | Chase Struble | N/A | |
| 3 | Conner Hostetler | 2025 | N/A |
| 15 | Daxton Hostetler | 2026 | N/A |
| 9 | Jay Cushenbery | 2026 | N/A |
| 14 | Jordan Hodson | N/A | |
| 11 | Kale Greve | 2026 | N/A |
| 16 | Levi Longbine | N/A | |
| 13 | Luke Misak | N/A | |
| 19 | Michael Kirkpatrick | N/A | |
| 17 | P Green | N/A | |
| 18 | Sergio Garcia-Reyes | N/A | |
| 6 | Ty Hadsall | 2026 | N/A |
| 8 | Tyce Pfaff | 2024 | N/A |
Team History
School Profile
Full Name:
Chaparral High School
Mascot:
Roadrunners
Address:
467 W Sr 2
Anthony, Kansas
Anthony, Kansas