2024 BV Southwest Timberwolves
Overland Park, Kansas | Eastern Kansas League | 5A | 19-9 Rank #21

Schedule
Date | Opponent | Result |
---|---|---|
Mar 20, 2024 03-20 | Olathe South | W 5-4 |
Mar 23, 2024 03-23 | @Olathe Northwest | W 3-1 |
Mar 26, 2024 03-26 | @St. Thomas Aquinas | L 2-4 |
Mar 29, 2024 03-29 | @Tonganoxie | W 3-0 |
Mar 30, 2024 03-30 | @SM East | W 7-2 |
Apr 02, 2024 04-02 | BV Northwest | W 4-1 |
Apr 03, 2024 04-03 | Summit Christian Academy (MO) | W 3-1 |
Apr 05, 2024 04-05 | @St. Francis Borgia (MO) | W 7-6 |
Apr 06, 2024 04-06 | @Marshfield (MO) | W 10-0 |
Apr 06, 2024 04-06 | @McDonald County (MO) | W 12-0 |
Apr 09, 2024 04-09 | Bishop Miege | W 10-0 |
Apr 12, 2024 04-12 | @Gardner-Edgerton | W 5-1 |
Apr 13, 2024 04-13 | Lawrence | W 10-0 |
Apr 16, 2024 04-16 | @BV North | L 1-2 |
Apr 18, 2024 04-18 | Hays | W 1-0 |
Apr 19, 2024 04-19 | Spring Hill | L 3-10 |
Apr 20, 2024 04-20 | @Shawnee Heights | L 1-11 |
Apr 23, 2024 04-23 | @St. James Academy | W 13-8 |
Apr 26, 2024 04-26 | @McPherson | W 17-5 |
Apr 26, 2024 04-26 | @Carl Albert (OK) | L 9-11 |
Apr 30, 2024 04-30 | Blue Valley | L 4-15 |
May 03, 2024 05-03 | @Olathe North | W 9-2 |
May 04, 2024 05-04 | Olathe West | L 1-12 |
May 06, 2024 05-06 | BV Northwest | L 5-12 |
May 07, 2024 05-07 | BV West | W 5-4 |
May 09, 2024 05-09 | @Bonner Springs | W 8-1 |
May 14, 2024 05-14 | @KC Sumner Regionals | W 12-2 |
May 14, 2024 05-14 | @St. Thomas Aquinas Regionals | L 1-5 |
Stats
Hitting
Player | Grad | AB | R | H | RBI | BA |
---|---|---|---|---|---|---|
Mason Pangborn | 2024 | 84 | 24 | 33 | 13 | .393 |
Ryan Specht | 2025 | 78 | 11 | 26 | 21 | .333 |
Gage Ilges | 2024 | 74 | 11 | 24 | 21 | .324 |
Max Flowers | 2025 | 86 | 28 | 22 | 15 | .256 |
Luke Hanahan | 2026 | 70 | 13 | 20 | 27 | .286 |
Brody Shinkle | 2025 | 66 | 25 | 27 | 22 | .409 |
Drew Jakubielski | 2024 | 79 | 6 | 18 | 19 | .228 |
Brayden Shannon | 2027 | 50 | 10 | 11 | 3 | .220 |
Chase Minton | 2025 | 29 | 4 | 6 | 3 | .207 |
Owen Shaw | 2024 | 28 | 2 | 4 | 5 | .143 |
Adam Laughlin | 2024 | 21 | 6 | 2 | 4 | .095 |
Jacob Chaput | 2024 | 13 | 1 | 2 | 0 | .154 |
Drew Pittman | 2027 | 3 | 1 | 2 | 2 | .667 |
Bo Shinkle | 2023 | 3 | 1 | 1 | 0 | .333 |
Jackson Blume | 2026 | 13 | 4 | 2 | 1 | .154 |
Kellen Lang | 1 | 0 | 1 | 0 | 1.000 |
Pitching
Player | Grad | IP | ER | K | ERA |
---|---|---|---|---|---|
Mason Pangborn | 2024 | 12.3 | 7 | 8 | 3.97 |
Luke Hanahan | 2026 | 34.0 | 18 | 23 | 3.71 |
Chase Minton | 2025 | 16.0 | 16 | 19 | 7.00 |
Josh Tingey | 2026 | 3.0 | 11 | 2 | 25.67 |
Tyler Wilcox | 2024 | 3.7 | 1 | 4 | 1.91 |
Alex Smith | 2024 | 29.0 | 14 | 19 | 3.38 |
Anson Seibert | 2024 | 20.7 | 2 | 37 | 0.68 |
Sterling Widman | 2024 | 55.7 | 7 | 43 | 0.88 |
Jason Cooper | 12.0 | 8 | 6 | 4.67 | |
Cole Eckart | 1.7 | 0 | 1 | 0.00 | |
Dakoda Pittman | 1.0 | 0 | 1 | 0.00 |
Roster
# | Name | Grad | Position(s) |
---|---|---|---|
13 | Adam Laughlin | 2024 | N/A |
11 | Alex Smith | 2024 | N/A |
21 | Anson Seibert | 2024 | N/A |
17 | Brayden Shannon | 2027 | N/A |
1 | Brody Shinkle | 2025 | N/A |
16 | Chase Minton | 2025 | N/A |
41 | Cole Eckart | N/A | |
47 | Cooper Jegan | N/A | |
22 | Dakoda Pittman | N/A | |
4 | Drew Jakubielski | 2024 | N/A |
31 | Drew Pittman | 2027 | N/A |
9 | Gage Ilges | 2024 | N/A |
8 | Jackson Blume | 2026 | N/A |
18 | Jacob Chaput | 2024 | N/A |
7 | Jason Cooper | N/A | |
15 | Josh Tingey | 2026 | N/A |
33 | Kellen Lang | N/A | |
3 | Luke Hanahan | 2026 | N/A |
2 | Mason Pangborn | 2024 | N/A |
6 | Max Flowers | 2025 | N/A |
5 | Owen Shaw | 2024 | N/A |
10 | Ryan Specht | 2025 | N/A |
14 | Sterling Widman | 2024 | N/A |
Team History
School Profile
Full Name:
Blue Valley Southwest High School
Mascot:
Timberwolves
Address:
17600 Quivira Rd
Overland Park, Kansas
Overland Park, Kansas