Southern Lyon County 13, Northern Heights 2
4/08/2024 6:00pm
@ Olpe, KS
@ Olpe, KS
1 | 2 | 3 | 4 | 5 | F | ||
---|---|---|---|---|---|---|---|
Southern L | 0 | 1 | 7 | 5 | 0 | 13 | |
NHght | 1 | 0 | 0 | 0 | 0 | 2 |
Southern Lyon County
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Redeker SS | 3 | 2 | 1 | 2 | 0 | 0 |
B. Cole 2B | 3 | 1 | 1 | 1 | 1 | 0 |
B. Fowler 1B | 2 | 1 | 0 | 0 | 2 | 0 |
J. Kurzen 3B | 3 | 1 | 1 | 1 | 1 | 0 |
K. Wagaman P | 3 | 2 | 1 | 2 | 1 | 0 |
B. Lienemann LF | 3 | 1 | 1 | 2 | 0 | 0 |
O. Smith CF | 2 | 2 | 0 | 0 | 0 | 1 |
E. Markowitz C | 3 | 0 | 2 | 2 | 0 | 0 |
R. Orear RF | 0 | 2 | 0 | 0 | 1 | 0 |
2B: Ethan Redeker,Brody Cole,Brayden Lienemann | ||||||
HBP: Ethan Redeker,Oliver Smith,Rowdy Orear 2 | ||||||
SB: Brody Cole 2,Brayden Fowler,Jaiden Kurzen |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
K. Wagaman P | 5.0 | 4 | 2 | 1 | 4 | 3 |
#P: Kael Wagaman 79 | ||||||
TS: Kael Wagaman 44 |
Northern Heights
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
L. DeDonder C | 2 | 0 | 1 | 0 | 1 | 0 |
C. Collier SS | 3 | 1 | 0 | 0 | 0 | 1 |
C. Hamlin 1B | 3 | 0 | 0 | 0 | 0 | 0 |
T. Stormont 3B | 1 | 0 | 0 | 0 | 1 | 1 |
P. Niedfelt 2B | 1 | 0 | 0 | 0 | 0 | 0 |
L. Wilson DH | 2 | 0 | 0 | 0 | 0 | 0 |
K. Robinson CF | 2 | 0 | 1 | 0 | 0 | 1 |
T. Dean RF | 1 | 1 | 0 | 0 | 1 | 1 |
N. Ciero P | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Kamden Robinson | ||||||
SB: Leo DeDonder 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Collier SS | 0.1 | 1 | 2 | 0 | 0 | 2 |
N. Ciero P | 2.2 | 2 | 7 | 3 | 1 | 4 |
K. Bish P | 1.0 | 4 | 4 | 2 | 0 | 0 |
#P: Clayton Collier 17,Nathaniel Ciero 60,Kelton Bish 22 | ||||||
TS: Clayton Collier 7,Nathaniel Ciero 26,Kelton Bish 13 |