Southwestern Heights @ Minneola Box Score

Final March 21, 2024 at 4:00 PM Minneola High School - Minneola, KS SOUTHWESTERN HEIGHTS @ MINNEOLA
Southwestern Heights High School Mustangs
Southwestern Heights
State — 3A
0
@
10
Minneola
State — 2-1A
Minneola High School Wildcats
Line Score
Team 1 1 2 2 3 3 4 4 5 5 Final
Minneola 2 2 0 0 1 1 1 1 6 6 10
Southwestern Heights 0 0 0 0 0 0 0 0 0 0 0
Team Statistics
Minneola

Minneola

Winner 10

Batting Stats

Player AB R H RBI BB SO
Britt Grigsby 2 0 1 2 1 0
Britt Grigsby 2 2 1 0 1 0
Caden Miller 2 0 1 1 0 0
Caden Miller 2 1 1 0 0 0
Levi Lang 3 2 3 1 0 0
Levi Lang 3 1 3 2 0 0
Eli Lang 3 2 2 1 0 0
Eli Lang 3 1 2 2 0 0
Lathan McPhail 3 1 2 1 0 0
Lathan McPhail 3 1 2 1 0 0
Sergio Granados 3 0 1 0 0 2
Sergio Granados 3 0 1 0 0 2
Kade Haydock 0 1 0 0 0 0
Kade Haydock 0 0 0 1 0 0
Ace Moore 3 1 2 2 0 1
Ace Moore 3 2 2 1 0 1
Heath Hamilton 2 1 0 0 0 0
Heath Hamilton 2 0 0 1 0 0
Julian Miramontes 2 0 1 0 0 0
Julian Miramontes 2 0 1 0 0 0
Totals 46 16 26 16 2 6
2B: E. Lang, E. Lang, J. Miramontes , J. Miramontes
SB: B. Grigsby, B. Grigsby, E. Lang, E. Lang, A. Moore, A. Moore
SF: C. Miller, C. Miller

Pitching Stats

Player IP H R ER SO BB
Eli Lang 5.0 2 0 0 10 2
Eli Lang 5.0 2 0 0 10 2
Totals 10.0 4 0 0 20 4
#P: E. Lang (81), E. Lang (81)
TS: E. Lang (53), E. Lang (53)

Batting Stats

Player AB R H RBI BB SO
Julius Trejo 2 0 1 0 1 0
Julius Trejo 2 0 1 0 1 0
Cade Thomas 2 0 0 0 0 1
Cade Thomas 2 0 0 0 0 1
Parker Leak 2 0 1 0 0 1
Parker Leak 2 0 1 0 0 1
Julian Juarez 2 0 0 0 0 1
Julian Juarez 2 0 0 0 0 1
Aaron Cox 2 0 0 0 0 2
Aaron Cox 2 0 0 0 0 2
Jaime Garcia 2 0 1 0 0 0
Jaime Garcia 2 0 1 0 0 0
Jason Banman 1 0 0 0 1 1
Jason Banman 1 0 0 0 1 1
Manny Mendoza 2 0 0 0 0 2
Manny Mendoza 2 0 0 0 0 2
Wyatt Friesen 2 0 0 0 0 2
Wyatt Friesen 2 0 0 0 0 2
Totals 34 0 6 0 4 20
SB: J. Trejo (2), J. Trejo (2)

Pitching Stats

Player IP H R ER SO BB
Cade Thomas 4.0 7 4 0 3 1
Jason Banman 0.1 6 6 0 0 0
Cade Thomas 4.0 7 4 2 3 1
Jason Banman 0.1 6 6 5 0 0
Totals 8.2 26 20 7 6 2
#P: C. Thomas (71), J. Banman (28), C. Thomas (71), J. Banman (28)
TS: C. Thomas (45), J. Banman (15), C. Thomas (45), J. Banman (15)