2023 Hollow Rock-Bruceton Central Tigers

Bruceton, Tennessee | | - | 7-2

Schedule

Date Opponent Result
Mar 13, 2023 03-13 @Gleason W 12-2
Mar 14, 2023 03-14 Gleason W 16-0
Mar 16, 2023 03-16 Dresden L 3-13
Mar 20, 2023 03-20 @West Carroll W 11-0
Mar 23, 2023 03-23 @South Fulton W 10-3
Mar 24, 2023 03-24 @McKenzie N/A
Mar 27, 2023 03-27 @Perry County W 4-1
Mar 28, 2023 03-28 @Hickman County L 1-13
Apr 03, 2023 04-03 Greenfield N/A
Apr 05, 2023 04-05 West Carroll N/A
Apr 06, 2023 04-06 @Dresden N/A
Apr 10, 2023 04-10 Clarksburg W 11-1
Apr 11, 2023 04-11 @Clarksburg N/A
Apr 12, 2023 04-12 @Clarksburg W 13-1
Apr 14, 2023 04-14 Bradford N/A
Apr 17, 2023 04-17 @Waverly Central N/A
Apr 18, 2023 04-18 Waverly Central N/A
Apr 20, 2023 04-20 McKenzie N/A
Apr 21, 2023 04-21 @Camden Central N/A
Apr 22, 2023 04-22 West Carroll N/A
Apr 25, 2023 04-25 @Hughes N/A
Apr 26, 2023 04-26 Hughes N/A
Apr 27, 2023 04-27 Camden Central N/A
Apr 28, 2023 04-28 @Westview N/A
May 01, 2023 05-01 @Bradford N/A

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 7-2

Coach: N/A

2022

Record: 14-9

Coach: N/A

2021

Record: 6-10

Coach: N/A

2019

Record: 3-6

Coach: N/A

2018

Record: 5-9

Coach: N/A

2017

Record: 4-10

Coach: N/A

2016

Record: 7-3

Coach: N/A

2015

Record: 2-2

Coach: N/A

2014

Record: 0-3

Coach: N/A

2013

Record: 3-3

Coach: N/A

2012

Record: 0-4

Coach: N/A

2011

Record: 3-7

Coach: N/A

2010

Record: 2-7

Coach: N/A

2009

Record: 0-3

Coach: N/A

2008

Record: 5-12

Coach: N/A

School Profile

Full Name: Hollow Rock-Bruceton Central High School
Mascot: Tigers
Address: 29590 Broad Street
Bruceton, Tennessee