2023 Columbiana Clippers

Columbiana, Ohio | | - | 5-5

Schedule

Date Opponent Result
Mar 25, 2023 03-25 @Lowellville N/A
Mar 28, 2023 03-28 Cleveland Central Catholic N/A
Mar 29, 2023 03-29 @Salem L 0-12
Mar 30, 2023 03-30 Heartland Christian L 6-10
Mar 31, 2023 03-31 @Austintown-Fitch L 5-8
Apr 03, 2023 04-03 @Leetonia W 16-0
Apr 05, 2023 04-05 Leetonia W 34-0
Apr 08, 2023 04-08 @Springfield W 14-2
Apr 10, 2023 04-10 Southern W 15-5
Apr 10, 2023 04-10 Southern W 11-1
Apr 11, 2023 04-11 @Ursuline L 1-11
Apr 12, 2023 04-12 @Southern N/A
Apr 13, 2023 04-13 Cardinal Mooney L 3-19
Apr 14, 2023 04-14 @Howland N/A
Apr 15, 2023 04-15 @Beaver N/A
Apr 17, 2023 04-17 @Wellsville N/A
Apr 19, 2023 04-19 Wellsville N/A
Apr 20, 2023 04-20 Western Reserve N/A
Apr 24, 2023 04-24 @United N/A
Apr 26, 2023 04-26 United N/A
May 01, 2023 05-01 East Palestine N/A
May 03, 2023 05-03 @East Palestine N/A
May 04, 2023 05-04 Alliance N/A
May 05, 2023 05-05 Heartland Christian N/A
May 06, 2023 05-06 @Toronto N/A
May 08, 2023 05-08 @David Anderson N/A
May 10, 2023 05-10 David Anderson N/A
May 12, 2023 05-12 @Poland Seminary N/A
May 13, 2023 05-13 Girard N/A
May 13, 2023 05-13 Girard N/A

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 5-5

Coach: N/A

2022

Record: 13-7

Coach: N/A

2021

Record: 19-12

Coach: N/A

2019

Record: 12-8

Coach: N/A

2018

Record: 11-14

Coach: N/A

2017

Record: 9-6

Coach: N/A

2016

Record: 3-6

Coach: N/A

2015

Record: 3-4

Coach: N/A

2014

Record: 1-4

Coach: N/A

2013

Record: 3-2-2

Coach: N/A

2012

Record: 1-8

Coach: N/A

2011

Record: 9-7

Coach: N/A

2010

Record: 3-5

Coach: N/A

2009

Record: 18-4

Coach: N/A

2008

Record: 4-7

Coach: N/A

School Profile

Full Name: Columbiana High School
Mascot: Clippers
Address: 700 Columbiana Waterford
Columbiana, Ohio