Colin Redeker

RF • Class of 2024 • Washburn Rural

Washburn Rural Blues logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2024 Washburn Rural 22 63 10 21 3 1 0 11 0 11 14 0.333
2023 Washburn Rural 18 52 6 13 1 0 0 10 0 12 9 0.250
Career Totals 2 Seasons 40 115 16 34 4 1 0 21 0 23 23 0.292

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2024 Washburn Rural 22 38.7 27 20 16 22 36 2.90
2023 Washburn Rural 18 1.0 0 0 0 1 1 0.00
Career Totals 2 Seasons 40 39.7 27 20 16 23 37 1.45

2024 Hitting Game Log (22 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/15 HVCam 2 0 0 0 0 0 0 0 0 0 1 0 0
05/06 BV 3 0 0 0 0 0 0 0 1 0 0 0 0
04/30 Heights 4 1 2 0 0 0 1 0 0 0 0 0 0
04/29 Heights 3 2 1 0 0 0 1 1 0 0 0 0 0
04/23 JCSX 3 1 1 0 0 0 0 1 0 0 0 0 0
04/23 JCSX 3 0 2 0 0 0 0 0 0 0 0 0 0
04/20 SMW 3 0 2 0 0 0 1 1 1 1 0 0 0
04/19 Maize 3 1 1 1 0 0 0 0 2 0 0 0 0
04/17 Manht 3 0 2 0 0 0 2 2 0 0 0 0 0
04/12 Haydn 4 0 3 0 0 0 2 1 1 1 0 0 0
04/12 Haydn 6 1 3 1 0 0 2 0 3 2 0 0 0
04/05 Empor 3 2 2 0 1 0 1 1 0 0 0 0 0
04/05 Empor 0 0 0 0 0 0 0 0 0 0 0 0 0
04/02 Hays 3 0 1 1 0 0 0 0 0 0 0 0 0
04/02 Hays 3 0 0 0 0 0 0 0 1 0 0 0 0
03/29 Seaman 0 0 0 0 0 0 0 0 0 0 0 0 0
03/29 Seaman 4 0 1 0 0 0 1 0 1 0 0 0 0
03/27 Topka 3 0 0 0 0 0 0 0 0 0 0 0 0
03/27 Topka 3 1 0 0 0 0 0 1 2 1 0 0 0
03/23 ON 1 1 0 0 0 0 0 2 1 0 0 0 0
03/23 OS 3 0 0 0 0 0 0 1 1 0 0 0 0
03/19 GE 3 0 0 0 0 0 0 0 0 0 1 0 0

2024 Pitching Game Log (8 games)

Date Opp IP H R ER BB K HBP
05/06 BV 0.1 0 1 0 1 0 2
04/29 Heights 3.0 4 4 2 4 4 1
04/23 JCSX 7.0 5 2 1 2 6 0
04/17 Manht 4.0 6 5 5 3 5 2
04/12 Haydn 5.1 4 6 6 6 6 1
04/05 Empor 7.0 3 0 0 3 9 0
03/29 Seaman 7.0 2 0 0 0 1 0
03/23 ON 5.0 3 2 2 3 5 1

2023 Hitting Game Log (18 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/16 Derby 2 0 0 0 0 0 0 1 0 0 0 0 0
05/10 Hays 3 0 0 0 0 0 0 1 0 0 0 0 0
05/10 Hays 3 0 0 0 0 0 0 0 1 0 0 0 0
05/05 SMS 3 0 2 1 0 0 2 0 1 0 0 0 0
05/02 Heights 4 1 1 0 0 0 2 0 1 0 0 0 0
04/27 OS 2 0 0 0 0 0 0 1 0 0 0 0 0
04/27 Jefferson City High School 2 1 0 0 0 0 0 3 0 0 0 0 0
04/25 JCSX 3 1 1 0 0 0 1 0 0 0 0 0 0
04/25 JCSX 4 1 2 0 0 0 1 0 0 0 0 0 0
04/19 Manht 2 0 0 0 0 0 1 0 0 0 0 0 0
04/14 Haydn 2 0 1 0 0 0 0 0 1 0 0 0 0
04/14 Haydn 3 0 1 0 0 0 0 1 1 0 0 0 0
03/31 Seaman 2 1 1 0 0 0 0 1 0 0 0 0 0
03/31 Seaman 3 0 0 0 0 0 0 1 2 0 0 0 0
03/28 Topka 4 0 2 0 0 0 1 0 0 0 0 0 0
03/28 Topka 3 0 0 0 0 0 0 2 0 0 0 0 0
03/24 OS 3 0 1 0 0 0 0 0 0 0 0 0 0
03/24 OE 4 1 1 0 0 0 2 1 2 0 0 0 0

2023 Pitching Game Log (1 games)

Date Opp IP H R ER BB K HBP
04/27 OS 1.0 0 0 0 1 1 0

No awards listed for this player yet.