Olathe East 12, Washburn Rural 10
3/24/2023 12:00am
Olathe East
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
M. Novak SS | 4 | 2 | 0 | 0 | 1 | 0 |
H. Tryban CF | 3 | 1 | 0 | 1 | 1 | 2 |
J. Naujokaitis 2B | 5 | 0 | 0 | 0 | 0 | 3 |
S. Peterson C | 2 | 0 | 1 | 1 | 0 | 0 |
C. May DH | 4 | 1 | 2 | 2 | 0 | 1 |
C. Liezert 1B | 4 | 1 | 1 | 1 | 0 | 0 |
N. Winkelman LF | 3 | 2 | 2 | 2 | 1 | 0 |
B. Barber 3B | 2 | 2 | 0 | 0 | 1 | 1 |
B. Snethen RF | 3 | 0 | 2 | 3 | 1 | 0 |
2B: Carson May,Noah Winkelman 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
J. Bragg | 2.1 | 2 | 3 | 0 | 0 | 1 |
M. Burton | 1.2 | 3 | 2 | 2 | 1 | 4 |
T. Slocombe | 1.0 | 3 | 5 | 2 | 1 | 3 |
M. Novak SS | 1.0 | 0 | 0 | 0 | 2 | 0 |
H. Tryban CF | 1.0 | 3 | 0 | 0 | 2 | 0 |
Washburn Rural
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. Walker SS | 5 | 0 | 2 | 1 | 0 | 0 |
D. Smoot 3B | 3 | 0 | 3 | 0 | 2 | 0 |
C. Redeker RF | 4 | 1 | 1 | 2 | 1 | 2 |
T. Weber 1B | 3 | 1 | 1 | 1 | 2 | 1 |
K. Wellshear C | 3 | 1 | 0 | 0 | 1 | 1 |
B. DeWeese CF | 3 | 1 | 1 | 0 | 1 | 0 |
A. Johnson DH | 2 | 1 | 1 | 1 | 1 | 1 |
J. Rosen 2B | 4 | 2 | 2 | 2 | 0 | 0 |
C. Botts LF | 4 | 1 | 0 | 0 | 0 | 1 |
2B: Dayten Smoot,Ty Weber |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
M. Bettis | 4.0 | 5 | 9 | 8 | 4 | 4 |
Z. Sharshel | 2.0 | 3 | 3 | 2 | 3 | 1 |