Andover 5, Newton 4
4/29/2023 12:00am
@ Andover, KS
@ Andover, KS
Andover
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| B. Allen P | 3 | 1 | 1 | 0 | 1 | 0 |
| G. Tilson LF | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Banuelos P | 2 | 0 | 1 | 1 | 0 | 0 |
| B. Buseman SS | 2 | 1 | 0 | 0 | 1 | 1 |
| K. Brodhagen 1B | 3 | 1 | 1 | 2 | 0 | 0 |
| H. Miller RF | 2 | 1 | 0 | 0 | 1 | 0 |
| P. White 3B | 2 | 0 | 0 | 0 | 1 | 0 |
| J. Farris CF | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Woolston 2B | 3 | 0 | 1 | 1 | 0 | 0 |
| H. . DH | 2 | 1 | 0 | 0 | 0 | 2 |
| M. Hurt DH | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Joaquin Banuelos,Kale Brodhagen | ||||||
| 3B: Brooks Allen | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| B. Allen P | 1.1 | 1 | 4 | 4 | 1 | 4 |
| J. Banuelos P | 5.2 | 1 | 0 | 0 | 3 | 0 |
Newton
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| O. Myers P | 4 | 0 | 1 | 2 | 0 | 2 |
| D. Claassen 2B | 2 | 1 | 0 | 0 | 1 | 0 |
| J. Zerger 3B | 3 | 0 | 0 | 1 | 1 | 0 |
| C. Gomez SS | 2 | 0 | 0 | 1 | 0 | 0 |
| R. Ruggiero C | 3 | 0 | 0 | 0 | 0 | 1 |
| C. Wharton DH | 3 | 0 | 1 | 0 | 0 | 0 |
| P. Schultz 1B | 1 | 1 | 0 | 0 | 1 | 1 |
| I. Klug CF | 2 | 1 | 0 | 0 | 0 | 0 |
| M. Seirer LF | 2 | 1 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| O. Myers P | 5.0 | 2 | 3 | 2 | 3 | 4 |
| J. Zerger 3B | 0.0 | 1 | 0 | 0 | 0 | 0 |
| P. Schultz 1B | 1.0 | 1 | 2 | 1 | 0 | 1 |