2023 Sutter Huskies

Sutter, California | | - | 10-3

Schedule

Date Opponent Result
Feb 28, 2023 02-28 Argonaut N/A
Mar 01, 2023 03-01 @Linden N/A
Mar 06, 2023 03-06 Gridley N/A
Mar 10, 2023 03-10 @Winters N/A
Mar 10, 2023 03-10 @East Nicolaus N/A
Mar 11, 2023 03-11 @Yreka N/A
Mar 14, 2023 03-14 @Center N/A
Mar 15, 2023 03-15 @Center N/A
Mar 16, 2023 03-16 @Center W 9-6
Mar 17, 2023 03-17 Nevada Union L 0-7
Mar 21, 2023 03-21 Marysville N/A
Mar 23, 2023 03-23 @Marysville W 2-0
Mar 24, 2023 03-24 Marysville W 14-6
Mar 25, 2023 03-25 @Casa Roble L 5-6
Mar 28, 2023 03-28 @Colfax N/A
Mar 29, 2023 03-29 Argonaut N/A
Mar 30, 2023 03-30 Colfax N/A
Mar 31, 2023 03-31 @Colfax W 5-3
Apr 03, 2023 04-03 @Orange Glen W 11-0
Apr 04, 2023 04-04 @Kearny W 20-0
Apr 05, 2023 04-05 @Vaughn W 15-1
Apr 06, 2023 04-06 @Sweetwater W 14-0
Apr 10, 2023 04-10 @Union Mine W 8-1
Apr 11, 2023 04-11 Gridley L 5-7
Apr 12, 2023 04-12 @Rio Vista W 18-1
Apr 18, 2023 04-18 @Wheatland N/A
Apr 20, 2023 04-20 Wheatland N/A
Apr 21, 2023 04-21 @Valley Christian N/A
Apr 22, 2023 04-22 Dixon N/A
Apr 25, 2023 04-25 Bear River N/A
Apr 26, 2023 04-26 Winters N/A
Apr 27, 2023 04-27 @Bear River N/A
Apr 28, 2023 04-28 @Linden N/A
May 01, 2023 05-01 Colusa N/A
May 02, 2023 05-02 @Twelve Bridges N/A
May 04, 2023 05-04 Twelve Bridges N/A
May 05, 2023 05-05 Venture Academy N/A

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 10-3

Coach: N/A

2022

Record: 25-7-1

Coach: N/A

2021

Record: 19-8

Coach: N/A

2020

Record: 3-2

Coach: N/A

2019

Record: 25-8

Coach: N/A

2018

Record: 20-7-1

Coach: N/A

2017

Record: 23-8

Coach: N/A

2016

Record: 21-9

Coach: N/A

2015

Record: 26-6

Coach: N/A

2014

Record: 23-2

Coach: N/A

2013

Record: 25-3

Coach: N/A

2012

Record: 21-2

Coach: N/A

2011

Record: 20-8

Coach: N/A

2010

Record: 10-17-1

Coach: N/A

2009

Record: 14-11

Coach: N/A

2008

Record: 26-5

Coach: N/A

School Profile

Full Name: Sutter High School
Mascot: Huskies
Address: 2665 Acacia Ave
Sutter, California