Matias Bledsoe

Topeka West | Jersey #13 | Class of 2024 | Kansas

Subscription Required

Please subscribe to view Matias Bledsoe's rankings for the 2025 season.

Season Stats

Season Team AB R H RBI BB SO 2B 3B HR BA
2025 Topeka West 39 9 12 9 5 14 4 0 0 .308
2024 Topeka West 34 2 5 3 5 15 1 0 0 .147
2023 Topeka West 34 4 2 1 6 22 0 0 0 .059
2022 Topeka West 28 1 2 1 2 9 0 0 0 .071

Game Logs

Date Opponent Result AB R H RBI BB SO 2B 3B HR
2025
May 15 Topeka High L 4-19 3 1 1 0 0 1 0 0 0
May 15 Topeka High L 6-22 3 1 0 0 0 0 0 0 0
May 13 KC Piper L 0-13 2 0 1 0 0 1 0 0 0
May 13 KC Piper L 5-6 4 0 1 1 0 2 0 0 0
May 06 Shawnee Heights L 2-12 3 0 0 0 0 2 0 0 0
May 06 Shawnee Heights L 3-16 2 1 2 0 0 0 1 0 0
May 02 Highland Park W 22-10 4 3 2 4 0 1 1 0 0
Apr 29 Lansing L 1-16 1 0 0 0 1 0 0 0 0
Apr 29 Lansing L 0-10 2 0 1 0 0 1 0 0 0
Apr 22 Leavenworth L 3-24 2 0 1 0 0 1 0 0 0
Apr 22 Leavenworth L 0-16 1 0 0 0 1 1 0 0 0
Apr 15 Basehor-Linwood L 4-21 0 0 0 0 2 0 0 0 0
Apr 15 Basehor-Linwood L 0-20 1 0 0 0 0 1 0 0 0
Apr 11 @Wyandotte W 11-0 2 2 2 2 1 0 2 0 0
Apr 08 De Soto L 4-15 2 0 0 0 0 1 0 0 0
Apr 08 De Soto L 0-15 1 0 0 0 0 1 0 0 0
Mar 25 KC Turner L 0-8 3 0 0 0 0 1 0 0 0
Mar 25 KC Turner W 7-6 3 1 1 2 0 0 0 0 0
2023
May 09 @Lansing L 0-12 2 0 0 0 0 1 0 0 0
May 09 @Lansing L 0-10 2 0 0 0 0 1 0 0 0
May 05 @Leavenworth L 1-12 2 0 0 0 0 2 0 0 0
May 05 @Leavenworth L 0-10 1 0 0 0 1 1 0 0 0
Apr 28 KC Turner L 0-9 3 0 0 0 0 2 0 0 0
Apr 24 @Basehor-Linwood L 2-8 2 1 0 0 1 1 0 0 0
Apr 24 @Basehor-Linwood L 0-12 2 0 0 0 0 1 0 0 0
Apr 21 @KC Piper L 0-10 1 0 0 0 1 0 0 0 0
Apr 21 @KC Piper L 0-12 2 0 0 0 0 0 0 0 0
Apr 17 De Soto L 2-13 3 0 1 0 0 1 0 0 0
Apr 17 De Soto L 0-11 2 0 0 0 0 2 0 0 0
Apr 11 @Topeka Hayden L 1-11 1 0 0 0 0 1 0 0 0
Apr 11 @Topeka Hayden L 0-10 2 0 0 0 0 1 0 0 0
Apr 04 KC Turner L 8-18 2 1 0 0 1 2 0 0 0
Mar 31 Shawnee Heights L 1-17 1 0 0 0 0 1 0 0 0
Mar 31 Shawnee Heights L 2-18 1 0 0 0 0 1 0 0 0
Mar 24 @Seaman L 0-15 2 0 0 0 0 2 0 0 0
Mar 21 @Highland Park W 16-1 1 2 1 1 2 0 0 0 0
Mar 21 @Topeka High L 0-17 2 0 0 0 0 2 0 0 0
2022
May 10 @Manhattan L 0-19 1 0 0 0 0 1 0 0 0
May 10 Manhattan L 1-18 1 0 0 0 0 1 0 0 0
May 06 @Topeka Hayden L 0-12 2 0 0 0 0 0 0 0 0
May 06 @Topeka Hayden L 0-5 3 0 1 0 0 0 0 0 0
Apr 29 Highland Park W 7-2 1 0 0 0 2 0 0 0 0
Apr 29 Highland Park W 8-1 3 0 1 0 0 0 0 0 0
Apr 20 Washburn Rural L 0-17 1 0 0 0 0 1 0 0 0
Apr 15 @Seaman L 0-15 1 0 0 0 0 1 0 0 0
Apr 15 @Seaman L 2-13 3 0 0 1 0 2 0 0 0
Apr 11 @Emporia L 0-11 2 0 0 0 0 0 0 0 0
Apr 11 @Emporia L 1-3 3 0 0 0 0 0 0 0 0
Apr 08 @Junction City L 0-4 3 0 0 0 0 2 0 0 0
Apr 08 @Junction City L 1-10 2 0 0 0 0 0 0 0 0
Apr 01 Topeka High L 1-24 0 1 0 0 0 0 0 0 0
Mar 31 Topeka High L 0-10 2 0 0 0 0 1 0 0 0