Olathe North 3, Spring Hill 1
5/11/2022 12:00am
@ Spring Hill, KS
@ Spring Hill, KS
Olathe North
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| J. Evans 2B | 2 | 2 | 1 | 0 | 1 | 1 |
| C. Neal 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Janssen RF | 2 | 1 | 0 | 0 | 1 | 1 |
| J. Adams RF | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Polich CF | 3 | 0 | 2 | 0 | 0 | 0 |
| A. Gunderson DH | 1 | 0 | 1 | 3 | 1 | 0 |
| L. Custer 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| J. Sarver SS | 2 | 0 | 1 | 0 | 0 | 0 |
| A. Workman SS | 1 | 0 | 0 | 0 | 0 | 1 |
| G. Shearer 1B | 3 | 0 | 1 | 0 | 0 | 1 |
| J. Danner C | 2 | 0 | 0 | 0 | 0 | 2 |
| T. Buss C | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Scoma LF | 3 | 0 | 0 | 0 | 0 | 3 |
| 2B: Jackson Polich,Gavin Shearer | ||||||
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| G. Shearer 1B | 2.0 | 0 | 1 | 1 | 4 | 1 |
| A. Ryan | 5.0 | 3 | 0 | 0 | 12 | 1 |
Spring Hill
| Hitters | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Z. Knowlton CF | 4 | 1 | 0 | 0 | 0 | 1 |
| C. Johnson RF | 2 | 0 | 1 | 0 | 2 | 1 |
| C. Milroy SS | 4 | 0 | 2 | 0 | 0 | 1 |
| D. Johnson 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| M. Mugrage DH | 4 | 0 | 0 | 0 | 0 | 4 |
| T. Davis 1B | 3 | 0 | 0 | 0 | 0 | 3 |
| B. Richardson C | 3 | 0 | 0 | 0 | 0 | 1 |
| R. Pahl 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| H. Whitcraft LF | 2 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| H. Fields | 7.0 | 6 | 3 | 2 | 10 | 3 |