2019 Charleston Catholic Irish
Charleston, West Virginia | | - | 22-10
Schedule
Date | Opponent | Result |
---|---|---|
Mar 19, 2019 03-19 | @Hoover | W 9-0 |
Mar 21, 2019 03-21 | St. Joseph Central | L 5-9 |
Mar 22, 2019 03-22 | @Winfield | L 3-5 |
Mar 23, 2019 03-23 | Summers County | W 15-14 |
Mar 26, 2019 03-26 | @Fayetteville | W 15-2 |
Mar 27, 2019 03-27 | Parkersburg Catholic | W 19-14 |
Mar 30, 2019 03-30 | Williamstown | L 8-11 |
Apr 02, 2019 04-02 | @Buffalo | W 4-2 |
Apr 03, 2019 04-03 | Oak Hill | W 11-8 |
Apr 04, 2019 04-04 | @Valley | W 19-1 |
Apr 05, 2019 04-05 | @Notre Dame | L 3-7 |
Apr 05, 2019 04-05 | Wheeling Central Catholic | W 3-2 |
Apr 06, 2019 04-06 | Parkersburg Catholic | W 17-2 |
Apr 10, 2019 04-10 | Oak Hill | W 8-2 |
Apr 11, 2019 04-11 | @Logan | W 10-0 |
Apr 12, 2019 04-12 | @Chapmanville Regional | L 3-8 |
Apr 13, 2019 04-13 | @Scott | W 7-6 |
Apr 15, 2019 04-15 | @Webster County | W 28-0 |
Apr 16, 2019 04-16 | @Summers County | W 10-4 |
Apr 16, 2019 04-16 | @Greater Beckley Christian | W 13-0 |
Apr 17, 2019 04-17 | @Webster County | W 13-1 |
Apr 22, 2019 04-22 | Valley | W 13-1 |
Apr 23, 2019 04-23 | Fayetteville | W 13-3 |
Apr 24, 2019 04-24 | @St. Joseph Central | L 2-3 |
Apr 29, 2019 04-29 | Hoover | W 14-1 |
Apr 30, 2019 04-30 | Winfield | L 8-10 |
May 01, 2019 05-01 | @Capital | W 14-11 |
May 02, 2019 05-02 | @Riverside | L 4-10 |
May 07, 2019 05-07 | Webster County | W 10-0 |
May 25, 2019 05-25 | Shady Spring | L 8-13 |
May 31, 2019 05-31 | Wheeling Central Catholic | W 10-4 |
Jun 01, 2019 06-01 | @Moorefield | L 2-4 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Charleston Catholic High School
Mascot:
Irish
Address:
1033 Virginia St E
Charleston, West Virginia
Charleston, West Virginia