2019 Nativity BVM Green Wave
Pottsville, Pennsylvania | | - | 10-12
Schedule
Date | Opponent | Result |
---|---|---|
Mar 25, 2019 03-25 | Antietam | W 15-0 |
Mar 28, 2019 03-28 | @Pine Grove | L 1-3 |
Mar 29, 2019 03-29 | @Lincoln Leadership Academy | W 19-3 |
Apr 02, 2019 04-02 | Williams Valley | L 1-3 |
Apr 04, 2019 04-04 | Minersville | L 0-3 |
Apr 06, 2019 04-06 | @Schuylkill Valley | W 10-0 |
Apr 10, 2019 04-10 | @Tri-Valley | L 6-7 |
Apr 13, 2019 04-13 | Palmerton | W 4-3 |
Apr 16, 2019 04-16 | Shenandoah Valley | W 4-0 |
Apr 17, 2019 04-17 | Tamaqua | L 5-13 |
Apr 17, 2019 04-17 | Weatherly | W 6-0 |
Apr 22, 2019 04-22 | Schuylkill Haven | L 0-12 |
Apr 23, 2019 04-23 | @Panther Valley | L 3-5 |
Apr 25, 2019 04-25 | @Marian Catholic | L 5-11 |
Apr 29, 2019 04-29 | @Williams Valley | L 1-9 |
May 01, 2019 05-01 | @Minersville | W 5-3 |
May 03, 2019 05-03 | Mahanoy Area | W 13-0 |
May 06, 2019 05-06 | Tri-Valley | L 1-2 |
May 08, 2019 05-08 | @Schuylkill Haven | L 1-11 |
May 09, 2019 05-09 | @Antietam | W 20-0 |
May 21, 2019 05-21 | @Salem Christian | W 8-0 |
May 24, 2019 05-24 | @Tri-Valley | L 1-2 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Nativity BVM High School
Mascot:
Green Wave
Address:
1 Lawtons Hill St
Pottsville, Pennsylvania
Pottsville, Pennsylvania