2018 Alton Redbirds
Alton, Illinois | | - | 15-15
Schedule
Date | Opponent | Result |
---|---|---|
Mar 14, 2018 03-14 | @Freeburg | L 1-2 |
Mar 15, 2018 03-15 | @Carbondale | W 6-1 |
Mar 16, 2018 03-16 | @Tinley Park | W 20-0 |
Mar 22, 2018 03-22 | Southwestern | W 3-2 |
Apr 05, 2018 04-05 | @Edwardsville | L 2-3 |
Apr 07, 2018 04-07 | Chaminade (MO) | L 0-6 |
Apr 07, 2018 04-07 | @MICDS (MO) | W 11-5 |
Apr 09, 2018 04-09 | @Carlyle | W 6-5 |
Apr 10, 2018 04-10 | @Granite City | L 0-10 |
Apr 12, 2018 04-12 | Collinsville | L 9-14 |
Apr 13, 2018 04-13 | @Civic Memorial | L 6-7 |
Apr 17, 2018 04-17 | @Belleville West | W 2-1 |
Apr 18, 2018 04-18 | @East St. Louis | W 18-0 |
Apr 20, 2018 04-20 | Highland | L 1-11 |
Apr 21, 2018 04-21 | Althoff Catholic | L 11-14 |
Apr 23, 2018 04-23 | @Mt. Vernon | W 4-3 |
Apr 26, 2018 04-26 | East St. Louis | W 13-1 |
Apr 27, 2018 04-27 | @Jersey | L 2-8 |
Apr 28, 2018 04-28 | Valmeyer | L 3-5 |
Apr 30, 2018 04-30 | Gibault Catholic | W 14-7 |
May 01, 2018 05-01 | Edwardsville | W 6-3 |
May 02, 2018 05-02 | @McCluer South-Berkeley (MO) | W 8-4 |
May 05, 2018 05-05 | Webster Groves (MO) | L 2-4 |
May 07, 2018 05-07 | @Belleville East | W 11-8 |
May 08, 2018 05-08 | @Collinsville | W 3-2 |
May 10, 2018 05-10 | Granite City | W 7-1 |
May 16, 2018 05-16 | Jersey | L 1-4 |
May 17, 2018 05-17 | Belleville East | L 1-8 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Alton High School
Mascot:
Redbirds
Address:
4200 Humbert Road
Alton, Illinois
Alton, Illinois