2018 Farrington Governors
Honolulu, Hawaii | | - | 11-10
Schedule
Date | Opponent | Result |
---|---|---|
Feb 10, 2018 02-10 | @Castle | N/A |
Mar 03, 2018 03-03 | @Nanakuli | W 14-1 |
Mar 05, 2018 03-05 | Waialua | W 8-0 |
Mar 07, 2018 03-07 | @Waialua | W 4-1 |
Mar 10, 2018 03-10 | @Waianae | W 6-5 |
Mar 14, 2018 03-14 | Kahuku | W 18-0 |
Mar 16, 2018 03-16 | @McKinley | L 1-11 |
Mar 19, 2018 03-19 | @Desert Edge (AZ) | L 5-9 |
Mar 21, 2018 03-21 | @Tolleson Union (AZ) | L 0-6 |
Mar 23, 2018 03-23 | @Boulder Creek (AZ) | L 7-13 |
Mar 23, 2018 03-23 | @Gresham (OR) | L 3-7 |
Mar 28, 2018 03-28 | @Waianae | L 7-9 |
Mar 31, 2018 03-31 | @Radford | L 3-6 |
Apr 04, 2018 04-04 | Kaimuki | W 4-2 |
Apr 07, 2018 04-07 | Radford | L 3-4 |
Apr 11, 2018 04-11 | Nanakuli | W 12-2 |
Apr 19, 2018 04-19 | @McKinley | W 11-1 |
Apr 20, 2018 04-20 | @Waianae | W 12-10 |
Apr 21, 2018 04-21 | @Radford | W 6-4 |
May 09, 2018 05-09 | @Molokai | W 12-8 |
May 10, 2018 05-10 | @Damien | L 3-8 |
May 11, 2018 05-11 | @Kapaa | L 6-7 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Farrington High School
Mascot:
Governors
Address:
1564 N King St
Honolulu, Hawaii
Honolulu, Hawaii