2018 Orestimba Warriors
Newman, California | | - | 8-17
Schedule
| Date | Opponent | Result |
|---|---|---|
| Feb 27, 2018 02-27 | Central Valley | W 6-5 |
| Feb 28, 2018 02-28 | @Pacheco | N/A |
| Mar 05, 2018 03-05 | @Patterson | W 8-5 |
| Mar 06, 2018 03-06 | Mountain House | L 5-17 |
| Mar 07, 2018 03-07 | Dos Palos | L 7-10 |
| Mar 08, 2018 03-08 | Delta Charter | W 23-5 |
| Mar 12, 2018 03-12 | @Hughson | L 5-6 |
| Mar 15, 2018 03-15 | @Kimball | L 2-12 |
| Mar 27, 2018 03-27 | Gustine | L 2-13 |
| Mar 29, 2018 03-29 | @Gustine | L 2-12 |
| Apr 02, 2018 04-02 | @Ceres | L 4-12 |
| Apr 03, 2018 04-03 | @Riverbank | L 6-10 |
| Apr 04, 2018 04-04 | @Johansen | L 9-12 |
| Apr 05, 2018 04-05 | @Central Valley | L 3-7 |
| Apr 09, 2018 04-09 | @Waterford | L 4-5 |
| Apr 10, 2018 04-10 | @Denair | W 12-10 |
| Apr 12, 2018 04-12 | Denair | W 11-10 |
| Apr 17, 2018 04-17 | @Mariposa County | L 2-9 |
| Apr 24, 2018 04-24 | @Ripon Christian | L 0-10 |
| Apr 25, 2018 04-25 | Waterford | L 2-3 |
| Apr 26, 2018 04-26 | Ripon Christian | L 0-11 |
| Apr 28, 2018 04-28 | Hughson | W 6-4 |
| May 01, 2018 05-01 | Delhi | W 6-5 |
| May 03, 2018 05-03 | @Delhi | W 13-5 |
| May 08, 2018 05-08 | @Le Grand | L 0-8 |
| May 09, 2018 05-09 | Le Grand | L 2-4 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Orestimba High School
Mascot:
Warriors
Address:
707 Hardin Rd
Newman, California
Newman, California