2016 Ross Rams

Hamilton, Ohio | | - | 16-13

Schedule

Date Opponent Result
Mar 26, 2016 03-26 @Indian Hill W 12-2
Mar 29, 2016 03-29 Bishop Fenwick L 0-10
Mar 30, 2016 03-30 Taylor L 2-13
Apr 01, 2016 04-01 @Withrow W 15-2
Apr 02, 2016 04-02 Cincinnati Trailblazers HomeSchool W 12-0
Apr 02, 2016 04-02 @Hamilton L 6-10
Apr 04, 2016 04-04 @Northwest W 10-0
Apr 05, 2016 04-05 Northwest W 4-3
Apr 05, 2016 04-05 @Western Hills W 7-0
Apr 13, 2016 04-13 @Mt. Healthy W 12-1
Apr 14, 2016 04-14 Edgewood L 2-6
Apr 14, 2016 04-14 @Edgewood L 2-6
Apr 15, 2016 04-15 Mt. Healthy W 12-2
Apr 16, 2016 04-16 @Fairfield L 0-4
Apr 19, 2016 04-19 @Cincinnati Hills Christian Academy L 10-12
Apr 21, 2016 04-21 @Edgewood L 1-8
Apr 25, 2016 04-25 @Harrison L 3-7
Apr 27, 2016 04-27 @Little Miami W 4-3
Apr 29, 2016 04-29 Little Miami W 4-3
Apr 30, 2016 04-30 Cincinnati Landmark W 12-3
May 02, 2016 05-02 @Talawanda W 3-1
May 03, 2016 05-03 Cincinnati Landmark W 10-0
May 04, 2016 05-04 Talawanda L 1-2
May 06, 2016 05-06 Harrison L 0-3
May 07, 2016 05-07 Batavia W 8-1
May 07, 2016 05-07 @Princeton L 1-5
May 11, 2016 05-11 Felicity-Franklin W 5-0
May 11, 2016 05-11 Franklin W 5-0
May 12, 2016 05-12 @Clinton-Massie L 2-6

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 7-1

Coach: N/A

2022

Record: 5-9

Coach: N/A

2021

Record: 2-9

Coach: N/A

2019

Record: 8-4-1

Coach: N/A

2018

Record: 19-6

Coach: N/A

2017

Record: 24-7

Coach: N/A

2016

Record: 16-13

Coach: N/A

2015

Record: 9-11

Coach: N/A

2014

Record: 13-11

Coach: N/A

2013

Record: 16-8

Coach: N/A

2012

Record: 19-6

Coach: N/A

2011

Record: 17-8

Coach: N/A

2010

Record: 21-5

Coach: N/A

2009

Record: 18-9

Coach: N/A

2008

Record: 16-11

Coach: N/A

School Profile

Full Name: Ross High School
Mascot: Rams
Address: 3601 Hamilton Cleves Rd
Hamilton, Ohio