2016 New London-Spicer Wildcats
New London, Minnesota | | - | 13-14
Schedule
Date | Opponent | Result |
---|---|---|
Apr 14, 2016 04-14 | @Watertown-Mayer | W 3-1 |
Apr 15, 2016 04-15 | @Minnewaska Area | L 1-4 |
Apr 19, 2016 04-19 | Dassel-Cokato | L 6-7 |
Apr 19, 2016 04-19 | Dassel/Cokato/Rokala HomeSchool | L 6-7 |
Apr 21, 2016 04-21 | Annandale | L 1-5 |
Apr 22, 2016 04-22 | Rockford | W 8-4 |
Apr 25, 2016 04-25 | Montevideo | W 11-10 |
Apr 26, 2016 04-26 | @Glencoe-Silver Lake | L 5-11 |
Apr 29, 2016 04-29 | @Belgrade-Brooten-Elrosa | L 0-4 |
May 03, 2016 05-03 | Mound-Westonka | W 21-18 |
May 05, 2016 05-05 | Watertown-Mayer | W 9-1 |
May 06, 2016 05-06 | Morris Area/Chokio-Alberta | L 7-10 |
May 10, 2016 05-10 | @Dassel/Cokato/Rokala HomeSchool | L 4-9 |
May 10, 2016 05-10 | @Dassel-Cokato | L 4-9 |
May 12, 2016 05-12 | @Annandale | L 4-7 |
May 16, 2016 05-16 | Litchfield | W 8-1 |
May 17, 2016 05-17 | @Rockford | L 4-5 |
May 19, 2016 05-19 | Glencoe-Silver Lake | L 0-5 |
May 20, 2016 05-20 | @Paynesville | L 6-7 |
May 24, 2016 05-24 | @Litchfield | W 7-5 |
May 28, 2016 05-28 | @Benson | W 2-1 |
May 28, 2016 05-28 | @Paynesville | L 4-9 |
Jun 01, 2016 06-01 | @Morris Area/Chokio-Alberta | W 8-5 |
Jun 02, 2016 06-02 | @Pipestone | W 9-5 |
Jun 04, 2016 06-04 | @Red Rock Central/Westbrook-Walnut Grove | W 12-6 |
Jun 07, 2016 06-07 | @Minnewaska Area | W 3-2 |
Jun 09, 2016 06-09 | @Paynesville | W 11-6 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
New London-Spicer High School
Mascot:
Wildcats
Address:
101 4Th Ave SW
New London, Minnesota
New London, Minnesota