2016 Pioneer Panthers

Royal Center, Indiana | | - | 21-4

Schedule

Date Opponent Result
Apr 05, 2016 04-05 Delphi Community W 3-0
Apr 07, 2016 04-07 @Clinton Central W 18-4
Apr 12, 2016 04-12 @Caston W 5-0
Apr 13, 2016 04-13 Caston W 9-2
Apr 14, 2016 04-14 @Rochester L 2-3
Apr 16, 2016 04-16 @LaVille W 12-0
Apr 22, 2016 04-22 North Miami W 15-4
Apr 25, 2016 04-25 Winamac W 10-0
Apr 26, 2016 04-26 @Winamac L 5-6
Apr 28, 2016 04-28 Carroll L 5-7
Apr 30, 2016 04-30 Culver Community W 17-1
May 05, 2016 05-05 Knox W 10-7
May 06, 2016 05-06 @Knox W 8-3
May 09, 2016 05-09 @West Central W 56-0
May 10, 2016 05-10 West Central W 6-0
May 14, 2016 05-14 Triton W 10-0
May 16, 2016 05-16 @Frontier W 16-10
May 18, 2016 05-18 Culver Academies W 7-4
May 19, 2016 05-19 @North Judson-San Pierre W 6-5
May 20, 2016 05-20 North Judson-San Pierre W 16-0
May 25, 2016 05-25 @Clinton Central W 14-8
May 27, 2016 05-27 @Frontier W 5-0
May 30, 2016 05-30 @Rossville W 11-8
Jun 04, 2016 06-04 @Hagerstown W 2-1
Jun 06, 2016 06-06 @Daleville L 2-7

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 2-3

Coach: N/A

2022

Record: 10-14

Coach: N/A

2021

Record: 11-9

Coach: N/A

2019

Record: 9-12

Coach: N/A

2018

Record: 14-9

Coach: N/A

2017

Record: 13-9

Coach: N/A

2016

Record: 21-4

Coach: N/A

2015

Record: 13-4

Coach: N/A

2014

Record: 6-12

Coach: N/A

2013

Record: 2-5

Coach: N/A

2012

Record: 0-4

Coach: N/A

2011

Record: 1-4

Coach: N/A

2010

Record: 2-4

Coach: N/A

2009

Record: 0-4

Coach: N/A

2008

Record: 1-4

Coach: N/A

School Profile

Full Name: Pioneer High School
Mascot: Panthers
Address: 417 S Chicago St
Royal Center, Indiana