2016 South Dade Buccaneers
Homestead, Florida | | - | 21-4
Schedule
Date | Opponent | Result |
---|---|---|
Feb 09, 2016 02-09 | Southwest | W 3-0 |
Feb 11, 2016 02-11 | Keys Gate | W 3-0 |
Feb 13, 2016 02-13 | Braddock | W 8-0 |
Feb 18, 2016 02-18 | @Miami | W 8-1 |
Feb 23, 2016 02-23 | Southridge | L 0-2 |
Mar 01, 2016 03-01 | Palmetto | W 10-0 |
Mar 03, 2016 03-03 | @Killian | W 14-2 |
Mar 08, 2016 03-08 | Homestead | W 11-0 |
Mar 11, 2016 03-11 | Columbus | W 3-0 |
Mar 15, 2016 03-15 | Coral Reef | W 7-0 |
Mar 16, 2016 03-16 | Coral Gables | W 6-0 |
Mar 18, 2016 03-18 | @Southridge | W 3-1 |
Mar 24, 2016 03-24 | @Enterprise (AL) | W 5-4 |
Mar 25, 2016 03-25 | @Hersey (IL) | W 8-2 |
Mar 26, 2016 03-26 | @Merritt Island | W 11-4 |
Mar 31, 2016 03-31 | Killian | W 4-2 |
Apr 02, 2016 04-02 | @Palmetto | W 11-2 |
Apr 05, 2016 04-05 | @Homestead | W 12-1 |
Apr 07, 2016 04-07 | Ferguson | W 12-1 |
Apr 08, 2016 04-08 | @Columbus | L 1-2 |
Apr 11, 2016 04-11 | Westland Hialeah | L 4-5 |
Apr 18, 2016 04-18 | @Southridge | W 3-0 |
Apr 21, 2016 04-21 | @Killian | W 4-3 |
Apr 27, 2016 04-27 | Columbus | L 1-5 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
South Dade High School
Mascot:
Buccaneers
Address:
28401 SW 167Th Ave
Homestead, Florida
Homestead, Florida