2016 Edison Chargers
Huntington Beach, California | | - | 14-16
Schedule
Date | Opponent | Result |
---|---|---|
Feb 27, 2016 02-27 | Millikan | W 7-4 |
Mar 02, 2016 03-02 | Downey | W 4-2 |
Mar 05, 2016 03-05 | @Lakewood | L 0-3 |
Mar 08, 2016 03-08 | @Pacifica | N/A |
Mar 10, 2016 03-10 | Vista Murrieta | L 0-2 |
Mar 12, 2016 03-12 | @El Dorado | L 1-3 |
Mar 14, 2016 03-14 | @Mission Viejo | L 0-3 |
Mar 15, 2016 03-15 | @Mission Viejo | L 5-11 |
Mar 18, 2016 03-18 | Los Alamitos | L 1-3 |
Mar 22, 2016 03-22 | @Marina | W 3-1 |
Mar 26, 2016 03-26 | San Dimas | W 7-2 |
Mar 26, 2016 03-26 | Glendora | L 3-4 |
Mar 28, 2016 03-28 | Capistrano Valley Christian | W 8-6 |
Mar 29, 2016 03-29 | @Poly | L 6-7 |
Mar 30, 2016 03-30 | @Corona | L 0-7 |
Apr 02, 2016 04-02 | @Newport Harbor | W 3-0 |
Apr 06, 2016 04-06 | Fountain Valley | L 1-5 |
Apr 09, 2016 04-09 | @Huntington Beach | L 1-3 |
Apr 13, 2016 04-13 | @Los Alamitos | W 10-8 |
Apr 15, 2016 04-15 | Los Alamitos | W 4-3 |
Apr 20, 2016 04-20 | Marina | W 6-1 |
Apr 22, 2016 04-22 | @Marina | L 4-6 |
Apr 23, 2016 04-23 | Walnut | W 3-1 |
Apr 27, 2016 04-27 | Huntington Beach | W 3-2 |
Apr 29, 2016 04-29 | @Huntington Beach | L 1-9 |
May 04, 2016 05-04 | @Fountain Valley | W 2-1 |
May 06, 2016 05-06 | @Fountain Valley | W 4-3 |
May 10, 2016 05-10 | Newport Harbor | L 2-4 |
May 12, 2016 05-12 | @Newport Harbor | L 8-17 |
May 18, 2016 05-18 | Long Beach Poly | W 3-2 |
May 20, 2016 05-20 | @Cypress | L 0-3 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Edison High School
Mascot:
Chargers
Address:
21400 Magnolia St
Huntington Beach, California
Huntington Beach, California