2015 Bellbrook Golden Eagles

Bellbrook, Ohio | | - | 19-4

Schedule

Date Opponent Result
Mar 30, 2015 03-30 @Sayre (KY) W 10-9
Mar 30, 2015 03-30 @East Jessamine (KY) W 9-4
Mar 31, 2015 03-31 @Boyle County (KY) W 6-1
Mar 31, 2015 03-31 Hazard (KY) L 9-10
Apr 02, 2015 04-02 Madison Central (KY) L 5-6
Apr 06, 2015 04-06 @Felicity-Franklin W 5-0
Apr 11, 2015 04-11 Xenia L 7-8
Apr 15, 2015 04-15 @Valley View W 19-1
Apr 17, 2015 04-17 Felicity-Franklin W 12-2
Apr 18, 2015 04-18 Beavercreek W 5-2
Apr 21, 2015 04-21 Eaton W 4-2
Apr 24, 2015 04-24 Oakwood W 7-5
Apr 27, 2015 04-27 Brookville W 6-5
Apr 29, 2015 04-29 @Eaton W 6-5
Apr 30, 2015 04-30 Valley View W 10-9
May 04, 2015 05-04 @Brookville W 7-6
May 07, 2015 05-07 West Carrollton W 9-5
May 08, 2015 05-08 @Northridge W 9-3
May 09, 2015 05-09 @Wayne W 8-7
May 21, 2015 05-21 Carlisle W 6-5
May 23, 2015 05-23 @Taylor W 7-2
May 28, 2015 05-28 @Bishop Fenwick W 2-1
May 29, 2015 05-29 @Bishop Watterson L 2-14

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 6-5

Coach: N/A

2022

Record: 19-8

Coach: N/A

2021

Record: 14-9

Coach: N/A

2019

Record: 8-8

Coach: N/A

2018

Record: 10-17

Coach: N/A

2017

Record: 9-16-1

Coach: N/A

2016

Record: 6-14

Coach: N/A

2015

Record: 19-4

Coach: N/A

2014

Record: 6-6

Coach: N/A

2013

Record: 8-9

Coach: N/A

2012

Record: 6-4

Coach: N/A

2011

Record: 8-10

Coach: N/A

2010

Record: 4-2

Coach: N/A

2009

Record: 4-4

Coach: N/A

2008

Record: 6-4

Coach: N/A

School Profile

Full Name: Bellbrook High School
Mascot: Golden Eagles
Address: 3737 Upper Bellbrook Rd
Bellbrook, Ohio