2015 Lawrence Central Bears
Indianapolis, Indiana | | - | 20-8
Schedule
Date | Opponent | Result |
---|---|---|
Mar 30, 2015 03-30 | @Roncalli | W 9-2 |
Mar 31, 2015 03-31 | @Cathedral | L 4-6 |
Apr 10, 2015 04-10 | @Beechwood (KY) | W 7-6 |
Apr 10, 2015 04-10 | @Lincoln-Way North (IL) | W 8-1 |
Apr 10, 2015 04-10 | @Lincoln-Way North (IL) | W 8-1 |
Apr 11, 2015 04-11 | @Southwestern (KY) | L 1-11 |
Apr 13, 2015 04-13 | Mt. Vernon | W 6-0 |
Apr 14, 2015 04-14 | Ben Davis | W 10-1 |
Apr 15, 2015 04-15 | @Ben Davis | W 7-2 |
Apr 18, 2015 04-18 | Lake Central | L 4-6 |
Apr 21, 2015 04-21 | @Warren Central | W 13-3 |
Apr 22, 2015 04-22 | Warren Central | W 11-1 |
Apr 28, 2015 04-28 | North Central | W 3-1 |
Apr 29, 2015 04-29 | @North Central | L 1-3 |
Apr 30, 2015 04-30 | Columbus North | L 2-9 |
May 01, 2015 05-01 | Center Grove | L 2-6 |
May 02, 2015 05-02 | @Center Grove | L 2-7 |
May 05, 2015 05-05 | @Carmel | W 4-1 |
May 06, 2015 05-06 | Carmel | W 11-1 |
May 08, 2015 05-08 | Perry Meridian | W 12-4 |
May 09, 2015 05-09 | @Brebeuf Jesuit Preparatory | W 8-7 |
May 09, 2015 05-09 | @North Central | W 8-5 |
May 12, 2015 05-12 | @Decatur Central | W 10-3 |
May 13, 2015 05-13 | @Lawrence North | W 2-1 |
May 14, 2015 05-14 | Lawrence North | W 9-1 |
May 19, 2015 05-19 | Pike | W 9-2 |
May 20, 2015 05-20 | @Pike | W 12-1 |
May 29, 2015 05-29 | @Lawrence North | L 1-9 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Lawrence Central High School
Mascot:
Bears
Address:
7300 E 56Th St
Indianapolis, Indiana
Indianapolis, Indiana