2015 Indianapolis Broad Ripple Rockets
Indianapolis, Indiana | | - | 2-17
Schedule
| Date | Opponent | Result | 
|---|---|---|
| Apr 14, 2015 04-14 | Beech Grove | L 0-23 | 
| Apr 14, 2015 04-14 | Beech Grove | L 0-23 | 
| Apr 23, 2015 04-23 | @Indianapolis Northwest | L 2-17 | 
| Apr 23, 2015 04-23 | @Indianapolis Northwest | L 2-17 | 
| Apr 27, 2015 04-27 | Greenwood Christian Academy | L 0-12 | 
| Apr 27, 2015 04-27 | Greenwood Christian Academy | L 0-12 | 
| Apr 28, 2015 04-28 | @Indianapolis Bishop Chatard | L 2-35 | 
| Apr 30, 2015 04-30 | @Southwestern | L 0-15 | 
| Apr 30, 2015 04-30 | @Southwestern | L 0-15 | 
| May 04, 2015 05-04 | @Heritage Christian | L 0-12 | 
| May 07, 2015 05-07 | Indianapolis Washington | L 9-11 | 
| May 07, 2015 05-07 | Indianapolis Washington | L 9-11 | 
| May 13, 2015 05-13 | @Indianapolis Marshall | W 13-2 | 
| May 13, 2015 05-13 | @Indianapolis Marshall | W 13-2 | 
| May 21, 2015 05-21 | @Christel House at Manual | L 6-16 | 
| May 21, 2015 05-21 | @Christel House at Manual | L 6-16 | 
| May 22, 2015 05-22 | Herron | L 0-11 | 
| May 22, 2015 05-22 | Herron | L 0-11 | 
| Jun 01, 2015 06-01 | @Heritage Christian | L 0-11 | 
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
                            Full Name:
                            Indianapolis Broad Ripple High School
                        
                        
                            Mascot:
                            Rockets
                        
                        
                            Address:
                            1115 Broad Ripple Ave
Indianapolis, Indiana
                    Indianapolis, Indiana