2014 Capital Cougars

Charleston, West Virginia | | - | 12-22

Schedule

Date Opponent Result
Mar 22, 2014 03-22 @Parkersburg L 7-8
Mar 24, 2014 03-24 @Sissonville W 3-1
Mar 27, 2014 03-27 South Charleston W 6-5
Mar 31, 2014 03-31 @George Washington L 5-6
Apr 01, 2014 04-01 @Nitro L 2-4
Apr 02, 2014 04-02 @Oak Hill W 9-1
Apr 05, 2014 04-05 Ravenswood L 8-12
Apr 07, 2014 04-07 Hurricane L 2-6
Apr 08, 2014 04-08 Shady Spring L 2-6
Apr 10, 2014 04-10 @South Charleston L 5-7
Apr 11, 2014 04-11 Chapmanville Regional L 4-8
Apr 12, 2014 04-12 @Nitro L 1-11
Apr 14, 2014 04-14 @Corning-Painted Post (NY) L 3-4
Apr 15, 2014 04-15 @Jamestown (NY) W 8-4
Apr 16, 2014 04-16 @Kenmore East (NY) W 10-1
Apr 17, 2014 04-17 Spring Mills W 9-0
Apr 18, 2014 04-18 Washington L 0-14
Apr 21, 2014 04-21 Winfield W 10-9
Apr 22, 2014 04-22 @Shady Spring L 4-6
Apr 24, 2014 04-24 Riverside W 9-3
Apr 24, 2014 04-24 Princeton L 1-6
Apr 25, 2014 04-25 @Cabell Midland W 8-5
May 01, 2014 05-01 Sissonville W 6-4
May 02, 2014 05-02 @Ripley W 4-2
May 03, 2014 05-03 @Robert C. Byrd L 10-11
May 03, 2014 05-03 Notre Dame L 6-7
May 05, 2014 05-05 @Nitro L 2-10
May 08, 2014 05-08 Charleston Catholic W 10-9
May 08, 2014 05-08 George Washington L 2-14
May 09, 2014 05-09 Oak Hill L 5-12
May 14, 2014 05-14 @Riverside L 2-3
May 17, 2014 05-17 Riverside L 2-3
May 19, 2014 05-19 Ripley L 1-9
May 21, 2014 05-21 Ripley L 5-12

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 2-6

Coach: N/A

2022

Record: 5-7

Coach: N/A

2021

Record: 4-14

Coach: N/A

2019

Record: 14-12

Coach: N/A

2018

Record: 10-12

Coach: N/A

2017

Record: 11-10

Coach: N/A

2016

Record: 5-15

Coach: N/A

2015

Record: 1-25

Coach: N/A

2014

Record: 12-22

Coach: N/A

2013

Record: 12-20

Coach: N/A

2012

Record: 11-19

Coach: N/A

2011

Record: 14-8

Coach: N/A

2010

Record: 15-19-1

Coach: N/A

2009

Record: 4-5

Coach: N/A

2008

Record: 10-24

Coach: N/A

School Profile

Full Name: Capital High School
Mascot: Cougars
Address: 1500 Greenbrier St
Charleston, West Virginia