2014 Berkner Rams
Richardson, Texas | | - | 14-17
Schedule
| Date | Opponent | Result |
|---|---|---|
| Feb 20, 2014 02-20 | @Ridge Point | W 2-0 |
| Feb 20, 2014 02-20 | @Lake Dallas | L 6-8 |
| Feb 21, 2014 02-21 | @Heritage | L 4-6 |
| Feb 21, 2014 02-21 | @Boyd | L 0-10 |
| Feb 22, 2014 02-22 | @Heritage | L 4-8 |
| Feb 22, 2014 02-22 | @Prosper | L 6-12 |
| Feb 27, 2014 02-27 | @Mesquite | L 0-4 |
| Feb 28, 2014 02-28 | @Horn | L 4-5 |
| Mar 01, 2014 03-01 | @Seagoville | W 10-0 |
| Mar 01, 2014 03-01 | @West Mesquite | W 6-3 |
| Mar 04, 2014 03-04 | Lake Highlands | W 5-0 |
| Mar 06, 2014 03-06 | Bishop Dunne | W 13-3 |
| Mar 06, 2014 03-06 | Horn | L 2-6 |
| Mar 07, 2014 03-07 | @Poteet | W 8-0 |
| Mar 07, 2014 03-07 | @North Garland | W 14-6 |
| Mar 08, 2014 03-08 | @Wilson | W 10-9 |
| Mar 11, 2014 03-11 | Dallas Jesuit | L 1-2 |
| Mar 18, 2014 03-18 | @Sunset | W 9-3 |
| Mar 25, 2014 03-25 | White | L 0-10 |
| Mar 26, 2014 03-26 | @White | L 0-10 |
| Mar 28, 2014 03-28 | @Richardson | W 3-0 |
| Apr 05, 2014 04-05 | @Lake Highlands | L 2-4 |
| Apr 08, 2014 04-08 | @Dallas Jesuit | L 3-4 |
| Apr 11, 2014 04-11 | Sunset | W 6-0 |
| Apr 15, 2014 04-15 | Pearce | W 5-1 |
| Apr 18, 2014 04-18 | @White | L 0-10 |
| Apr 22, 2014 04-22 | Richardson | W 2-1 |
| Apr 25, 2014 04-25 | @Skyline | W 7-6 |
| May 01, 2014 05-01 | @Plano | L 0-3 |
| May 02, 2014 05-02 | @Plano | L 3-6 |
| May 03, 2014 05-03 | @Plano | L 3-7 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Berkner High School
Mascot:
Rams
Address:
1600 E Spring Valley Rd
Richardson, Texas
Richardson, Texas