2014 Columbia Crimson Tide
Columbia, Pennsylvania | | - | 4-14
Schedule
Date | Opponent | Result |
---|---|---|
Mar 24, 2014 03-24 | @Mount Calvary Christian | L 1-5 |
Mar 28, 2014 03-28 | @Eastern York | L 3-10 |
Mar 31, 2014 03-31 | @Lebanon Catholic | W 9-5 |
Mar 31, 2014 03-31 | @Lebanon Catholic | W 9-5 |
Apr 02, 2014 04-02 | @Lancaster Catholic | L 2-10 |
Apr 07, 2014 04-07 | @Lancaster Mennonite | L 6-10 |
Apr 09, 2014 04-09 | Pequea Valley | W 10-5 |
Apr 11, 2014 04-11 | @Manheim Central | L 2-7 |
Apr 14, 2014 04-14 | Garden Spot | L 2-8 |
Apr 16, 2014 04-16 | @Eastern Lebanon County | L 2-12 |
Apr 17, 2014 04-17 | Northern Lebanon | L 0-11 |
Apr 21, 2014 04-21 | @Donegal | L 0-15 |
Apr 22, 2014 04-22 | Annville-Cleona | L 1-9 |
Apr 23, 2014 04-23 | Lampeter-Strasburg | L 8-16 |
Apr 24, 2014 04-24 | Lebanon Catholic | W 15-11 |
Apr 24, 2014 04-24 | Lebanon Catholic | W 15-11 |
Apr 28, 2014 04-28 | Lancaster Catholic | L 5-9 |
May 05, 2014 05-05 | @Pequea Valley | L 3-4 |
May 06, 2014 05-06 | Lancaster Mennonite | W 10-9 |
May 08, 2014 05-08 | @Annville-Cleona | L 1-2 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Columbia High School
Mascot:
Crimson Tide
Address:
901 Ironville Pike
Columbia, Pennsylvania
Columbia, Pennsylvania