2014 Central Panthers

Independence, Oregon | | - | 10-14

Schedule

Date Opponent Result
Mar 18, 2014 03-18 @Banks W 18-8
Mar 20, 2014 03-20 @Elmira/Crow L 5-9
Mar 20, 2014 03-20 @Elmira/Crow L 5-9
Mar 22, 2014 03-22 @Silverton W 11-2
Mar 24, 2014 03-24 @North Marion L 2-6
Apr 05, 2014 04-05 @Scappoose L 4-7
Apr 08, 2014 04-08 @Philomath W 9-8
Apr 10, 2014 04-10 @Philomath L 3-13
Apr 12, 2014 04-12 Dayton W 7-6
Apr 15, 2014 04-15 Cascade L 2-14
Apr 22, 2014 04-22 @Taft W 5-3
Apr 24, 2014 04-24 Taft W 13-7
Apr 25, 2014 04-25 @Cascade L 3-4
Apr 28, 2014 04-28 @Stayton L 2-8
Apr 30, 2014 04-30 @Stayton W 18-10
May 02, 2014 05-02 @Newport L 6-16
May 05, 2014 05-05 Newport L 3-14
May 07, 2014 05-07 @Philomath L 3-4
May 12, 2014 05-12 @Taft W 3-2
May 13, 2014 05-13 Cascade L 4-6
May 14, 2014 05-14 Stayton W 4-3
May 16, 2014 05-16 @Newport W 14-3
May 19, 2014 05-19 @Dallas L 0-9
May 20, 2014 05-20 South Salem L 3-6
May 22, 2014 05-22 @Hidden Valley L 3-16

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 0-1

Coach: N/A

2022

Record: 7-13

Coach: N/A

2021

Record: 0-4

Coach: N/A

2019

Record: 23-7

Coach: N/A

2018

Record: 11-10

Coach: N/A

2017

Record: 15-9

Coach: N/A

2016

Record: 11-13

Coach: N/A

2015

Record: 14-8

Coach: N/A

2014

Record: 10-14

Coach: N/A

2013

Record: 20-17

Coach: N/A

2012

Record: 9-10

Coach: N/A

2011

Record: 7-11

Coach: N/A

2010

Record: 7-11

Coach: N/A

2009

Record: 9-12

Coach: N/A

2008

Record: 9-8

Coach: N/A

School Profile

Full Name: Central High School
Mascot: Panthers
Address: 1530 Monmouth St
Independence, Oregon