2014 Albemarle Bulldogs
Albemarle, North Carolina | | - | 21-5
Schedule
Date | Opponent | Result |
---|---|---|
Mar 11, 2014 03-11 | @Chatham Central | W 2-0 |
Mar 11, 2014 03-11 | @Chatham Central | W 2-0 |
Mar 14, 2014 03-14 | East Montgomery | W 10-4 |
Mar 15, 2014 03-15 | @Severn School (MD) | W 7-4 |
Mar 15, 2014 03-15 | @Severn School (MD) | W 7-4 |
Mar 18, 2014 03-18 | @Gray Stone Day | W 13-1 |
Mar 18, 2014 03-18 | @Gray Stone Day | W 13-1 |
Mar 22, 2014 03-22 | @West Stanly | L 1-6 |
Mar 22, 2014 03-22 | @West Stanly | L 1-6 |
Mar 24, 2014 03-24 | South Stanly | W 6-0 |
Mar 24, 2014 03-24 | South Stanly | W 6-0 |
Mar 28, 2014 03-28 | @Queens Grant | W 8-0 |
Mar 28, 2014 03-28 | @Queens Grant | W 8-0 |
Apr 01, 2014 04-01 | @North Moore | L 4-7 |
Apr 01, 2014 04-01 | @North Moore | L 4-7 |
Apr 03, 2014 04-03 | Union Academy | W 9-2 |
Apr 03, 2014 04-03 | Union Academy | W 9-2 |
Apr 04, 2014 04-04 | @South Davidson | W 15-2 |
Apr 04, 2014 04-04 | @South Davidson | W 15-2 |
Apr 08, 2014 04-08 | @North Stanly | L 1-3 |
Apr 08, 2014 04-08 | @North Stanly | L 1-3 |
Apr 11, 2014 04-11 | Gray Stone Day | W 3-1 |
Apr 11, 2014 04-11 | Gray Stone Day | W 3-1 |
Apr 14, 2014 04-14 | West Montgomery | W 3-0 |
Apr 17, 2014 04-17 | @South Stanly | W 4-3 |
Apr 17, 2014 04-17 | @South Stanly | W 4-3 |
Apr 23, 2014 04-23 | Greater Cabarrus Stallions | W 10-5 |
Apr 24, 2014 04-24 | North Stanly | W 11-5 |
Apr 24, 2014 04-24 | West Columbus | W 10-0 |
Apr 24, 2014 04-24 | North Stanly | W 11-5 |
Apr 24, 2014 04-24 | West Columbus | W 10-0 |
Apr 28, 2014 04-28 | Queens Grant | W 4-0 |
Apr 28, 2014 04-28 | Queens Grant | W 4-0 |
May 02, 2014 05-02 | North Stanly | L 0-4 |
May 02, 2014 05-02 | North Stanly | L 0-4 |
May 06, 2014 05-06 | @Queens Grant | W 7-5 |
May 06, 2014 05-06 | @Queens Grant | W 7-5 |
May 08, 2014 05-08 | @North Stanly | W 2-0 |
May 08, 2014 05-08 | @North Stanly | W 2-0 |
May 14, 2014 05-14 | Union Academy | W 11-1 |
May 14, 2014 05-14 | Union Academy | W 11-1 |
May 17, 2014 05-17 | Walkertown | W 10-3 |
May 17, 2014 05-17 | Walkertown | W 10-3 |
May 20, 2014 05-20 | Alleghany | W 3-1 |
May 20, 2014 05-20 | Alleghany | W 3-1 |
May 23, 2014 05-23 | @East Surry | L 1-3 |
May 23, 2014 05-23 | @East Surry | L 1-3 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Albemarle High School
Mascot:
Bulldogs
Address:
311 Park Ridge Rd
Albemarle, North Carolina
Albemarle, North Carolina