2014 Oran Eagles

Oran, Missouri | | - | 26-13

Schedule

Date Opponent Result
Mar 25, 2014 03-25 Bloomfield L 5-6
Mar 25, 2014 03-25 Bloomfield L 5-6
Mar 26, 2014 03-26 Advance W 9-7
Mar 26, 2014 03-26 Advance W 9-7
Mar 31, 2014 03-31 @Valle Catholic L 1-11
Apr 03, 2014 04-03 Charleston W 14-0
Apr 03, 2014 04-03 Charleston W 14-0
Apr 05, 2014 04-05 @Portageville L 3-13
Apr 05, 2014 04-05 @New Madrid County Central W 3-0
Apr 05, 2014 04-05 @New Madrid County Central W 3-0
Apr 09, 2014 04-09 Scott City W 7-6
Apr 09, 2014 04-09 Scott City W 7-6
Apr 10, 2014 04-10 East Prairie W 9-6
Apr 10, 2014 04-10 East Prairie W 9-6
Apr 11, 2014 04-11 @Oak Ridge W 13-3
Apr 11, 2014 04-11 @Oak Ridge W 13-3
Apr 16, 2014 04-16 Cooter W 4-3
Apr 16, 2014 04-16 Cooter W 4-3
Apr 17, 2014 04-17 @Scott County Central W 13-2
Apr 17, 2014 04-17 @Scott County Central W 13-2
Apr 22, 2014 04-22 @Saxony Lutheran W 21-10
Apr 25, 2014 04-25 @Notre Dame L 0-7
Apr 26, 2014 04-26 @Shawnee (IL) L 0-10
Apr 26, 2014 04-26 @Jackson L 1-12
May 01, 2014 05-01 Leopold W 6-4
May 03, 2014 05-03 @Malden W 7-5
May 03, 2014 05-03 @Neelyville L 4-7
May 03, 2014 05-03 @Neelyville L 4-7
May 05, 2014 05-05 Woodland W 5-3
May 05, 2014 05-05 Woodland W 5-3
May 06, 2014 05-06 Kelly W 9-8
May 07, 2014 05-07 @Sikeston L 0-10
May 12, 2014 05-12 Bell City W 8-3
May 12, 2014 05-12 Bell City W 8-3
May 13, 2014 05-13 @Chaffee L 1-13
May 20, 2014 05-20 Bell City W 7-3
May 20, 2014 05-20 Bell City W 7-3
May 26, 2014 05-26 Cooter L 0-9
May 26, 2014 05-26 Cooter L 0-9

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 4-2

Coach: N/A

2022

Record: 12-4

Coach: N/A

2021

Record: 23-4

Coach: N/A

2019

Record: 10-10

Coach: N/A

2018

Record: 16-8

Coach: N/A

2017

Record: 11-4

Coach: N/A

2016

Record: 9-6

Coach: N/A

2015

Record: 6-6

Coach: N/A

2014

Record: 26-13

Coach: N/A

2013

Record: 22-5

Coach: N/A

2012

Record: 20-9

Coach: N/A

2011

Record: 32-4

Coach: N/A

2010

Record: 14-9

Coach: N/A

2009

Record: 12-9

Coach: N/A

2008

Record: 17-3

Coach: N/A

School Profile

Full Name: Oran High School
Mascot: Eagles
Address: 310 Church St
Oran, Missouri