2014 Franklin Central Flashes

Indianapolis, Indiana | | - | 21-4

Schedule

Date Opponent Result
Apr 10, 2014 04-10 @Speedway W 18-6
Apr 11, 2014 04-11 Grandville (MI) W 2-1
Apr 16, 2014 04-16 @Indianapolis Bishop Chatard W 7-3
Apr 19, 2014 04-19 @Roncalli W 9-2
Apr 21, 2014 04-21 Center Grove L 2-3
Apr 22, 2014 04-22 Bloomington South W 7-6
Apr 23, 2014 04-23 Columbus North W 4-3
Apr 25, 2014 04-25 @Beech Grove W 12-1
Apr 26, 2014 04-26 Whiteland W 13-5
Apr 26, 2014 04-26 Triton Central W 10-0
Apr 29, 2014 04-29 @Perry Meridian W 10-0
Apr 30, 2014 04-30 @Southport W 10-5
May 01, 2014 05-01 Decatur Central W 10-2
May 02, 2014 05-02 @Plainfield W 3-1
May 05, 2014 05-05 Greenwood W 12-2
May 06, 2014 05-06 Batesville W 7-1
May 09, 2014 05-09 @Lawrence Central W 3-1
May 10, 2014 05-10 Brebeuf Jesuit Preparatory L 0-4
May 13, 2014 05-13 Bloomington North W 3-2
May 15, 2014 05-15 @New Palestine L 3-4
May 19, 2014 05-19 @Lawrence North W 3-1
May 24, 2014 05-24 @Pike W 8-0
May 27, 2014 05-27 Warren Central W 8-0
Jun 02, 2014 06-02 @Whiteland L 2-7
Jun 03, 2014 06-03 @Center Grove W 4-0

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 2-6

Coach: N/A

2022

Record: 7-17

Coach: N/A

2021

Record: 9-18

Coach: N/A

2019

Record: 12-14

Coach: N/A

2018

Record: 12-15

Coach: N/A

2017

Record: 7-17

Coach: N/A

2016

Record: 9-12

Coach: N/A

2015

Record: 7-14

Coach: N/A

2014

Record: 21-4

Coach: N/A

2013

Record: 20-7

Coach: N/A

2012

Record: 12-9

Coach: N/A

2011

Record: 11-7

Coach: N/A

2010

Record: 12-6

Coach: N/A

2009

Record: 15-7

Coach: N/A

2008

Record: 7-11

Coach: N/A

School Profile

Full Name: Franklin Central High School
Mascot: Flashes
Address: 6215 S Franklin Rd
Indianapolis, Indiana