2014 Kennedy Cougars

Granada Hills, California | | - | 22-8

Schedule

Date Opponent Result
Mar 03, 2014 03-03 Arleta W 14-1
Mar 05, 2014 03-05 @Ventura L 1-2
Mar 08, 2014 03-08 Campbell Hall W 13-2
Mar 14, 2014 03-14 @Bell W 5-4
Mar 20, 2014 03-20 University W 11-1
Mar 22, 2014 03-22 @Venice W 12-0
Mar 25, 2014 03-25 @San Fernando L 4-5
Mar 27, 2014 03-27 San Fernando W 4-2
Mar 29, 2014 03-29 La Canada L 2-3
Apr 02, 2014 04-02 @Van Nuys W 11-1
Apr 03, 2014 04-03 Van Nuys W 4-0
Apr 05, 2014 04-05 @Simi Valley W 2-0
Apr 07, 2014 04-07 Granada Hills Charter W 8-1
Apr 12, 2014 04-12 San Pedro W 7-6
Apr 14, 2014 04-14 @Mira Mesa L 0-3
Apr 15, 2014 04-15 @Steele Canyon L 2-7
Apr 16, 2014 04-16 @Silverado (NV) W 11-4
Apr 17, 2014 04-17 @Torrey Pines L 1-5
Apr 22, 2014 04-22 Reseda W 18-0
Apr 24, 2014 04-24 @Reseda W 13-0
Apr 26, 2014 04-26 Taft L 2-3
Apr 29, 2014 04-29 @Sylmar W 6-3
May 01, 2014 05-01 Sylmar W 9-0
May 03, 2014 05-03 South W 2-0
May 07, 2014 05-07 @Canoga Park W 21-0
May 09, 2014 05-09 Canoga Park W 11-0
May 14, 2014 05-14 Panorama W 17-0
May 15, 2014 05-15 @Poly W 8-1
May 28, 2014 05-28 Hamilton W 6-5
May 30, 2014 05-30 Birmingham L 3-4

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 9-6

Coach: N/A

2022

Record: 15-9

Coach: N/A

2021

Record: 9-4

Coach: N/A

2020

Record: 7-2-1

Coach: N/A

2019

Record: 15-9

Coach: N/A

2018

Record: 24-10

Coach: N/A

2017

Record: 16-10

Coach: N/A

2016

Record: 15-8

Coach: N/A

2015

Record: 20-11

Coach: N/A

2014

Record: 22-8

Coach: N/A

2013

Record: 18-11-1

Coach: N/A

2012

Record: 18-6

Coach: N/A

2011

Record: 23-9

Coach: N/A

2010

Record: 14-13

Coach: N/A

2009

Record: 16-17

Coach: N/A

2008

Record: 22-10-1

Coach: N/A

School Profile

Full Name: Kennedy High School
Mascot: Cougars
Address: 11254 Gothic Ave
Granada Hills, California