2013 Brentwood Bruins

Brentwood, Tennessee | | - | 32-15

Schedule

Date Opponent Result
Mar 12, 2013 03-12 @Ezell-Harding Christian W 10-1
Mar 13, 2013 03-13 @Ezell-Harding Christian L 1-2
Mar 14, 2013 03-14 @Siegel L 6-12
Mar 15, 2013 03-15 @Blackman L 1-6
Mar 16, 2013 03-16 @Riverdale W 12-7
Mar 16, 2013 03-16 @Coffee County Central W 12-2
Mar 18, 2013 03-18 @Hillsboro W 11-3
Mar 19, 2013 03-19 @Hillsboro W 10-0
Mar 21, 2013 03-21 @Mount Juliet W 2-1
Mar 22, 2013 03-22 @Lebanon W 11-0
Mar 23, 2013 03-23 Hendersonville W 4-2
Mar 23, 2013 03-23 Gallatin W 13-0
Mar 25, 2013 03-25 @Northridge (AL) W 7-5
Mar 26, 2013 03-26 Hoover (AL) L 6-9
Mar 26, 2013 03-26 Cullman (AL) L 0-12
Mar 27, 2013 03-27 Spain Park (AL) L 1-6
Mar 27, 2013 03-27 Florence (AL) W 13-2
Mar 27, 2013 03-27 Brentwood Academy W 9-3
Mar 28, 2013 03-28 @Brentwood Academy W 9-3
Apr 01, 2013 04-01 @Centennial L 7-8
Apr 02, 2013 04-02 Centennial W 4-0
Apr 03, 2013 04-03 @Centennial L 7-8
Apr 08, 2013 04-08 @Ravenwood W 3-1
Apr 09, 2013 04-09 Ravenwood W 18-9
Apr 10, 2013 04-10 @Ravenwood W 6-5
Apr 12, 2013 04-12 Mount Juliet L 4-5
Apr 15, 2013 04-15 Franklin W 6-4
Apr 16, 2013 04-16 @Franklin W 9-3
Apr 17, 2013 04-17 Franklin W 3-1
Apr 20, 2013 04-20 Stratford W 10-0
Apr 22, 2013 04-22 Independence L 0-4
Apr 23, 2013 04-23 @Independence W 8-5
Apr 24, 2013 04-24 Independence W 4-0
Apr 25, 2013 04-25 @Independence W 4-0
Apr 29, 2013 04-29 Lebanon W 10-0
Apr 30, 2013 04-30 @Cane Ridge W 2-1
May 01, 2013 05-01 Gallatin W 9-1
May 07, 2013 05-07 @Ravenwood L 6-10
May 07, 2013 05-07 @Hillsboro W 5-4
May 08, 2013 05-08 @Franklin W 10-2
May 09, 2013 05-09 @Centennial L 3-4
May 13, 2013 05-13 @Overton W 5-4
May 15, 2013 05-15 @Centennial L 3-4
May 18, 2013 05-18 @Mount Juliet W 3-2
May 21, 2013 05-21 @Dobyns-Bennett W 6-1
May 22, 2013 05-22 @Collierville L 6-13
May 22, 2013 05-22 @Riverdale L 4-8

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 3-4

Coach: N/A

2022

Record: 24-10

Coach: N/A

2021

Record: 22-3

Coach: N/A

2019

Record: 12-12

Coach: N/A

2018

Record: 28-10

Coach: N/A

2017

Record: 29-8

Coach: N/A

2016

Record: 8-9

Coach: N/A

2015

Record: 11-13

Coach: N/A

2014

Record: 22-8

Coach: N/A

2013

Record: 32-15

Coach: N/A

2012

Record: 25-13

Coach: N/A

2011

Record: 16-14

Coach: N/A

2010

Record: 23-10

Coach: N/A

2009

Record: 14-12

Coach: N/A

2008

Record: 26-12

Coach: N/A

School Profile

Full Name: Brentwood High School
Mascot: Bruins
Address: 5304 Murray Ln
Brentwood, Tennessee